Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Koji | Gushiken | JPN | 9.70 | 9.80 | 9.70 | 9.80 | 9.80 | 9.80 | 58.60 |
2 | Vladimir | Artemov | URS | 9.60 | 9.75 | 9.50 | 9.70 | 9.70 | 9.80 | 58.05 |
3 | Koji | Sotomura | JPN | 9.60 | 9.50 | 9.85 | 9.75 | 9.50 | 9.70 | 57.90 |
4 | Taichi | Okada | JPN | 9.80 | 9.40 | 9.70 | 9.70 | 9.60 | 9.55 | 57.75 |
5 | Peter | Vidmar | USA | 9.55 | 9.70 | 9.50 | 9.65 | 9.55 | 9.70 | 57.65 |
6 | Valentin | Mogilny | URS | 9.60 | 9.75 | 8.90 | 9.60 | 9.60 | 9.90 | 57.35 |
7 | Sylvio | Kroll | GDR | 9.20 | 9.65 | 9.40 | 9.70 | 9.50 | 9.80 | 57.25 |
8 | Gyorgy | Guczoghy | HUN | 9.60 | 9.80 | 9.50 | 9.50 | 9.50 | 9.05 | 56.95 |
9 | Brad | Peters | CAN | 9.40 | 9.25 | 9.30 | 9.65 | 9.65 | 9.65 | 56.90 |
10 | Daniel | Gaudet | CAN | 9.60 | 9.00 | 9.60 | 9.50 | 9.50 | 9.50 | 56.70 |
11 | Noritoshi | Hirata | JPN | 9.40 | 9.45 | 9.60 | 9.25 | 9.60 | 9.20 | 56.50 |
12 | Marco | Piatti | SUI | 9.55 | 9.15 | 9.15 | 9.55 | 9.45 | 9.55 | 56.40 |
13 | Jurgen | Geiger | FRG | 9.10 | 9.35 | 9.50 | 9.40 | 9.30 | 9.55 | 56.20 |
14 | Andreas | Japtok | FRG | 9.35 | 9.40 | 8.75 | 9.45 | 9.50 | 9.70 | 56.15 |
This page was created on January 15, 1998.
© Gymn Forum