Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Yuri | Balabanov | URS | 9.75 | 9.70 | 9.80 | 9.80 | 9.70 | 9.85 | 58.60 |
2 | Sylvio | Kroll | GDR | 9.65 | 9.80 | 9.55 | 9.80 | 9.70 | 9.75 | 58.25 |
3 | Stepan | Martsinkiv | URS | 9.50 | 9.75 | 9.65 | 9.70 | 9.60 | 9.85 | 58.05 |
4 | Li | Ning | CHN | 9.70 | 9.90 | 9.70 | 9.80 | 9.05 | 9.80 | 57.95 |
5 | Noritoshi | Hirata | JPN | 9.60 | 9.50 | 9.50 | 9.70 | 9.80 | 9.75 | 57.85 |
5 | Koji | Gushiken | JPN | 9.65 | 9.80 | 9.10 | 9.70 | 9.80 | 9.80 | 57.85 |
7 | Holger | Behrendt | GDR | 9.30 | 9.60 | 9.65 | 9.70 | 9.70 | 9.60 | 57.55 |
8 | Jeno | Paprika | HUN | 9.60 | 9.70 | 9.30 | 9.55 | 9.45 | 9.70 | 57.20 |
9 | Lu | Ming | CHN | 9.50 | 9.70 | 9.60 | 9.70 | 9.50 | 9.15 | 57.15 |
10 | Brian | Meeker | USA | 9.50 | 9.40 | 9.50 | 9.60 | 9.25 | 9.70 | 56.95 |
11 | Mark | Caso | USA | 9.50 | 9.40 | 9.50 | 9.60 | 9.25 | 9.70 | 56.90 |
11 | Philippe | Chartrand | CAN | 9.45 | 9.25 | 9.25 | 9.60 | 9.55 | 9.80 | 56.90 |
13 | Jurgen | Geiger | FRG | 9.40 | 8.85 | 9.50 | 9.40 | 9.50 | 9.65 | 56.30 |
14 | Sepp | Zellweger | SUI | 9.45 | 9.50 | 9.60 | 9.55 | 9.35 | 8.80 | 56.25 |
15 | C. | Han | KOR | 9.50 | 9.40 | 9.45 | 9.50 | 9.45 | 9.75 | 56.05 |
16 | Allan | Reddon | CAN | 8.90 | 9.15 | 9.35 | 9.60 | 9.20 | 9.70 | 55.90 |
17 | Boris | Preti | ITA | 9.25 | 9.30 | 9.35 | 9.60 | 9.10 | 8.90 | 55.50 |
This page was created on January 15, 1998.
© Gymn Forum