1985 Chunichi Cup

Men's AA

Rank

      FX PH RG VT PB HB

AA Total

1 Tong Fei CHN 9.60 9.55 9.35 9.55 9.65 9.80 57.80
2 Kyoji Yamawaki JPN 9.65 9.65 9.60 9.65 9.65 9.55 57.75
3 Yang Yueshan CHN 9.70 9.65 9.35 9.65 9.70 9.65 57.70
4 Hiroyuki Konishi JPN 9.50 9.65 9.45 9.60 9.20 9.60 57.00
5 Eduard Gevorkian URS 9.55 9.30 8.95 9.75 9.60 9.60 56.75
6 Ravil Adeev URS 9.05 9.80 9.00 9.20 9.55 9.30 55.90
7 Sven Tippelt GDR 9.50 8.50 9.30 9.35 9.35 9.50 55.50
8 Markus Lehmann SUI 9.15 9.10 9.35 9.35 9.20 9.20 55.35
9 Brian Babcock USA 9.00 8.80 9.30 9.15 9.30 9.50 55.05
10 Zsolt Borkai HUN 9.25 9.05 9.00 9.70 9.00 8.90 54.95
11 Andrew Morris GBR 9.55 8.70 9.10 9.35 9.20 8.95 54.85
12 Andreas Aguilar FRG 9.05 8.75 9.20 9.15 9.15 9.15 54.45
13 Jorg Hasse GDR 8.95 8.55 8.85 9.50 9.10 9.10 54.05
14 Joo Young Sam KOR 9.40 9.45 8.85 9.30 9.30 7.40 53.70
15 Charles Lakes USA 9.55 8.55 8.90 9.25 0.00 0.00 36.25

This page was created on January 15, 1998.
© Gymn Forum