Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Holger | Behrendt | GDR | 9.450 | 9.450 | 9.700 | 9.600 | 9.550 | 9.650 | 57.400 |
2 | Sergei | Kharkov | URS | 9.700 | 9.150 | 9.500 | 9.550 | 9.650 | 9.800 | 57.350 |
2 | Koichi | Mizushima | JPN | 9.550 | 9.600 | 9.450 | 9.700 | 9.600 | 9.450 | 57.350 |
4 | Dan | Hayden | USA | 9.300 | 9.600 | 9.500 | 9.200 | 9.600 | 9.650 | 56.850 |
5 | Gyorgy | Guczoghy | HUN | 9.450 | 9.600 | 9.600 | 9.400 | 9.050 | 9.700 | 56.800 |
5 | Joo | Young Sam | KOR | 9.600 | 9.450 | 9.500 | 9.450 | 9.400 | 9.400 | 56.800 |
5 | Yoshikazu | Nakamura | JPN | 9.550 | 9.500 | 9.400 | 9.450 | 9.350 | 9.550 | 56.800 |
8 | Toshihiro | Sato | JPN | 9.450 | 9.700 | 9.550 | 9.250 | 9.200 | 9.600 | 56.750 |
8 | Igor | Korobchinsky | UKR | 9.600 | 9.700 | 8.950 | 9.250 | 9.550 | 9.700 | 56.750 |
10 | Jean Luc | Cairon | FRA | 9.350 | 9.450 | 9.450 | 9.600 | 9.400 | 9.150 | 56.400 |
11 | Jon | Omori | USA | 9.200 | 9.500 | 9.300 | 9.300 | 9.300 | 9.300 | 55.900 |
12 | Jorg | Behrendt | GDR | 9.500 | 9.250 | 9.600 | 9.300 | 9.150 | 9.000 | 55.800 |
13 | Naouki | Terao | JPN | 9.500 | 9.300 | 9.600 | 9.500 | 9.300 | 8.550 | 55.750 |
14 | Curtis | Hibbert | CAN | 9.400 | 8.300 | 9.400 | 9.600 | 9.500 | 9.450 | 55.650 |
15 | Andreas | Aguilar | FRG | 8.950 | 8.800 | 9.650 | 8.950 | 9.500 | 9.600 | 55.450 |
16 | Bruno | Cavelti | SUI | 9.300 | 8.450 | 9.450 | 9.200 | 9.500 | 9.500 | 55.400 |
17 | Lin | Huaishan | CHN | 8.850 | 8.950 | 9.200 | 9.400 | 8.950 | 9.350 | 54.700 |
18 | Kwon | Soon Seong | KOR | 9.300 | 9.050 | 9.600 | 9.200 | 9.200 | 8.250 | 54.600 |
19 | Andreas | Japtok | FRG | 8.200 | 8.900 | 9.250 | 9.100 | 8.800 | 9.000 | 53.250 |
This page was created on January 15, 1998.
© Gymn Forum