![]()
| Rank | FX | PH | R | V | PB | HB | AA Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valery | Lyukin | URS | 9.550 | 9.600 | 9.800 | 9.550 | 9.700 | 9.900 | 58.100 |
| 2 | Daisuke | Nishikawa | JPN | 9.500 | 9.800 | 9.550 | 9.450 | 9.550 | 9.800 | 57.650 |
| 3 | Jorg | Behrendt | GDR | 9.450 | 9.350 | 9.600 | 9.600 | 9.550 | 9.700 | 57.250 |
| 4 | Maik | Belle | GDR | 9.350 | 9.700 | 9.400 | 9.300 | 9.750 | 9.700 | 57.200 |
| 5 | Yukio | Iketani | JPN | 9.750 | 9.700 | 9.600 | 9.450 | 8.650 | 9.750 | 56.900 |
| 6 | Valery | Belenky | URS | 9.550 | 9.550 | 9.650 | 9.450 | 9.600 | 8.750 | 56.550 |
| 7 | Marius | Gherman | ROM | 9.200 | 9.050 | 9.450 | 9.600 | 9.600 | 9.400 | 56.300 |
| 8 | Kalofer | Hristozov | BUL | 9.000 | 9.600 | 9.550 | 9.350 | 9.450 | 9.300 | 56.250 |
| 9 | Christian | Chevalier | FRA | 9.150 | 9.450 | 9.400 | 9.200 | 9.300 | 9.650 | 56.150 |
| 10 | Curtis | Hibbert | CAN | 9.000 | 9.050 | 9.500 | 9.700 | 9.550 | 9.100 | 55.900 |
| 11 | Riccardo | Trapella | ITA | 9.200 | 9.250 | 9.500 | 9.300 | 9.150 | 9.450 | 55.850 |
| 11 | Park | Jong Hoon | KOR | 9.450 | 8.800 | 9.000 | 9.600 | 9.400 | 9.600 | 55.850 |
| 13 | Lance | Ringnald | USA | 9.200 | 9.150 | 9.200 | 9.100 | 9.500 | 9.600 | 55.750 |
| 14 | Jorg | Hasse | GDR | 8.850 | 9.500 | 9.350 | 9.250 | 9.000 | 9.750 | 55.700 |
| 15 | Shinji | Gamou | JPN | 9.300 | 8.050 | 9.450 | 9.250 | 9.550 | 9.650 | 55.250 |
| 15 | Joo | Young Sam | KOR | 9.000 | 9.500 | 9.550 | 9.150 | 9.400 | 8.650 | 55.250 |
| 17 | Chris | Laux | USA | 8.650 | 9.400 | 9.350 | 8.950 | 9.300 | 9.450 | 55.100 |
| 18 | Makoto | Tamura | JPN | 8.600 | 9.400 | 9.500 | 9.200 | 9.450 | 8.900 | 55.050 |
| 19 | Markus | Muller | SUI | 8.500 | 9.400 | 9.100 | 9.100 | 8.950 | 9.000 | 54.050 |
| 20 | Sui | Jin | CHN | 8.300 | 9.550 | 9.100 | 8.850 | 9.500 | 8.350 | 53.650 |
| 21 | Sergei | Rumbutis | URS | 9.250 | 9.550 | 9.500 | 9.350 | 9.700 | 2.000 | 49.350 |
| 22 | Xiao | Ruizhi | CHN | 8.950 | 9.600 | 9.500 | 9.200 | 9.400 | 2.000 | 48.650 |
| 23 | Daniel | Orlet | FRG | 8.900 | 9.900 | 9.450 | 0.000 | 0.000 | 0.000 | 27.350 |
This page was created on January 15, 1998.
© Gymn Forum