Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Igor | Korobchinsky | URS | 9.700 | 9.800 | 9.550 | 9.100 | 9.800 | 9.750 | 57.700 |
2 | Takashi | Chinen | JPN | 9.600 | 9.600 | 9.450 | 9.350 | 9.600 | 9.750 | 57.350 |
3 | Alexei | Voropaev | URS | 9.700 | 9.350 | 9.550 | 9.700 | 9.600 | 9.100 | 57.000 |
4 | Yoshiaki | Hatakeda | JPN | 9.400 | 9.650 | 9.300 | 9.400 | 9.750 | 9.050 | 56.550 |
5 | John | Roethlisberger | USA | 9.300 | 9.450 | 9.250 | 9.400 | 9.600 | 9.500 | 56.500 |
5 | Jarrod | Hanks | USA | 9.450 | 9.350 | 9.300 | 9.300 | 9.500 | 9.600 | 56.500 |
7 | Daisuke | Nishikawa | JPN | 9.500 | 9.100 | 9.500 | 9.400 | 9.100 | 9.800 | 56.400 |
8 | Sylvio | Kroll | GER | 9.250 | 9.700 | 9.400 | 9.200 | 9.000 | 9.500 | 56.050 |
9 | Koichi | Mizushima | JPN | 9.500 | 9.600 | 9.400 | 8.600 | 9.500 | 9.400 | 56.000 |
10 | You | Ok Youl | KOR | 9.600 | 9.050 | 9.400 | 9.750 | 9.100 | 8.900 | 55.800 |
10 | Kalofer | Hristozov | BUL | 9.400 | 9.600 | 9.300 | 9.200 | 9.400 | 8.900 | 55.800 |
12 | Christian | Chevalier | FRA | 9.300 | 9.000 | 9.400 | 8.950 | 9.200 | 9.600 | 55.450 |
13 | Gianmatteo | Centazzo | ITA | 9.050 | 9.150 | 9.200 | 9.200 | 9.300 | 9.500 | 55.400 |
14 | Curtis | Hibbert | CAN | 9.100 | 9.300 | 8.850 | 9.500 | 9.600 | 9.000 | 55.350 |
15 | Han | Yoon Soo | KOR | 7.950 | 9.200 | 9.050 | 9.300 | 9.500 | 9.650 | 54.650 |
16 | Oliver | Walther | GER | 0.000 | 0.000 | 9.250 | 0.000 | 0.000 | 0.000 | 9.250 |
This page was created on January 15, 1998.
© Gymn Forum