![]()
| Rank | FX | PH | R | V | PB | HB | AA Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yutaka | Aihara | JPN | 9.700 | 9.600 | 9.600 | 9.900 | 9.800 | 9.800 | 58.100 |
| 2 | Ivan | Ivankov | BLR | 9.350 | 9.650 | 9.650 | 9.500 | 9.600 | 9.550 | 57.300 |
| 3 | You | Ok Youl | KOR | 9.650 | 9.450 | 9.500 | 9.700 | 9.500 | 9.350 | 57.150 |
| 4 | Hikaru | Tanaka | JPN | 9.550 | 9.600 | 9.500 | 9.500 | 9.800 | 9.100 | 57.050 |
| 5 | Yukio | Iketani | JPN | 9.700 | 9.600 | 9.000 | 9.700 | 9.800 | 9.100 | 56.900 |
| 6 | Shen | Jian | CHN | 9.250 | 9.300 | 9.450 | 9.550 | 9.600 | 9.700 | 56.850 |
| 7 | Chris | Waller | USA | 9.500 | 9.550 | 9.500 | 9.350 | 9.400 | 9.450 | 56.750 |
| 8 | Rustam | Sharipov | UKR | 9.000 | 9.600 | 9.600 | 9.200 | 9.650 | 9.600 | 56.650 |
| 8 | Pae | Gil Su | PRK | 9.500 | 9.900 | 9.200 | 9.500 | 9.650 | 8.900 | 56.650 |
| 10 | Lee | Joo Huang | KOR | 9.400 | 9.050 | 9.450 | 9.550 | 9.550 | 9.600 | 56.600 |
| 11 | Jens | Milbradt | GDR | 9.150 | 9.600 | 9.550 | 9.350 | 9.500 | 9.350 | 56.500 |
This page was created on January 15, 1998.
© Gymn Forum