Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Li | Xiaoshuang | CHN | 9.600 | 9.500 | 9.350 | 9.550 | 9.550 | 9.200 | 56.750 |
2 | Ivan | Ivankov | BLR | 9.550 | 9.300 | 9.450 | 9.500 | 9.450 | 9.250 | 56.500 |
3 | Vitaly | Scherbo | BLR | 9.400 | 9.400 | 9.350 | 9.550 | 9.625 | 9.100 | 56.425 |
4 | Igor | Korobchinsky | UKR | 9.450 | 9.400 | 9.300 | 9.500 | 9.400 | 9.300 | 56.350 |
5 | Huang | Liping | CHN | 9.300 | 9.400 | 9.000 | 9.250 | 9.650 | 9.350 | 55.950 |
6 | Daisuke | Nishikawa | JPN | 9.400 | 9.250 | 9.050 | 9.300 | 9.450 | 9.250 | 55.700 |
7 | Yuri | Chechi | ITA | 9.100 | 9.300 | 9.600 | 9.150 | 9.350 | 9.150 | 55.650 |
8 | Hikaru | Tanaka | JPN | 9.300 | 9.300 | 9.150 | 9.400 | 9.000 | 9.300 | 55.450 |
9 | Dmitri | Karbanenko | RUS | 9.500 | 9.400 | 8.750 | 9.100 | 9.500 | 9.050 | 55.300 |
10 | Ruggero | Rossato | ITA | 9.200 | 9.200 | 9.350 | 9.300 | 9.100 | 9.000 | 55.150 |
11 | Shigeru | Kurihara | JPN | 9.050 | 9.200 | 9.400 | 9.300 | 9.100 | 9.500 | 55.100 |
12 | Toshihiro | Sato | JPN | 8.950 | 9.350 | 9.250 | 9.200 | 9.200 | 9.100 | 55.050 |
13 | Nicu | Stroia | ROM | 9.050 | 9.150 | 9.250 | 9.150 | 8.700 | 9.450 | 54.750 |
14 | Scott | Keswick | USA | 9.000 | 9.000 | 9.450 | 9.300 | 8.600 | 8.700 | 54.050 |
15 | Yeo | Hong Chul | KOR | 9.300 | 8.800 | 9.100 | 9.650 | 8.650 | 8.400 | 53.900 |
16 | Richard | Ikeda | CAN | 8.750 | 8.950 | 8.850 | 9.150 | 8.750 | 9.100 | 53.550 |
17 | Chris | Waller | USA | 8.650 | 9.300 | 8.400 | 0.000 | 8.650 | 5.000 | 40.000 |
This page was created on January 15, 1998.
© Gymn Forum