Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Evgeny | Shabaev | RUS | 9.550 | 9.575 | 9.500 | 9.450 | 9.575 | 9.600 | 57.200 |
2 | Lee | Joo-Hyung | KOR | 9.250 | 9.575 | 9.575 | 9.450 | 9.600 | 9.700 | 57.150 |
3 | Zhang | Jinjing | CHN | 9.500 | 9.450 | 9.450 | 9.300 | 9.650 | 9.675 | 57.025 |
4 | Naoya | Tsukahara | JPN | 9.525 | 9.575 | 9.450 | 9.525 | 9.525 | 9.400 | 57.000 |
5 | Shen | Jian | CHN | 9.625 | 8.900 | 9.675 | 9.450 | 9.675 | 9.550 | 56.875 |
6 | Nikolai | Kryukov | RUS | 9.100 | 9.700 | 9.500 | 9.650 | 9.200 | 8.850 | 56.000 |
7 | Yeo | Hong Chul | KOR | 9.100 | 8.150 | 9.350 | 9.800 | 9.250 | 9.250 | 55.350 |
8 | Hikaru | Tanaka | JPN | 9.400 | 9.300 | 9.400 | 9.200 | 9.400 | 8.600 | 55.300 |
RES | Yoshihiro | Saito | JPN | 9.350 | 9.500 | 9.525 | 9.450 | 9.400 | 9.625 | 56.850 |
RES | Akihiro | Kasamatsu | JPN | 9.400 | 9.625 | 9.300 | 9.400 | 9.150 | 9.625 | 56.500 |
This page was created on January 15, 1998.
© Gymn Forum