Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksei | Bondarenko | RUS | 9.650 | 9.750 | 9.300 | 9.825 | 9.450 | 9.150 | 57.125 |
2 | Naoya | Tsukahara | JPN | 9.150 | 9.750 | 9.450 | 9.600 | 9.450 | 9.625 | 57.025 |
3 | Nikolai | Kryukov | RUS | 9.100 | 9.425 | 9.350 | 9.300 | 9.050 | 9.700 | 55.925 |
4 | Isao | Yoneda | JPN | 9.150 | 9.575 | 9.350 | 9.475 | 8.600 | 9.675 | 55.825 |
5 | Akihiro | Kasamatsu | JPN | 8.700 | 9.625 | 9.150 | 9.700 | 8.750 | 9.700 | 55.625 |
6 | Joo | Hyung Lee | KOR | 8.800 | 9.500 | 9.350 | 9.425 | 9.650 | 7.200 | 53.925 |
7 | Steve | McCain | USA | 9.050 | 8.800 | 8.650 | 8.900 | 8.500 | 8.975 | 52.875 |
8 | Jim | Foody | USA | 8.950 | 8.400 | 7.550 | 9.400 | 8.900 | 9.050 | 52.250 |
9 | Yeo | Hong Chul | KOR | 8.800 | 7.900 | 9.150 | 9.725 | 6.750 | 0.000 | 42.325 |
10 | Zhao | Zhe | CHN | 0.000 | 8.600 | 9.300 | 0.000 | 9.450 | 0.000 | 27.350 |
11 | Zheng | Lihui | CHN | 8.500 | 9.525 | 9.250 | 0.000 | 0.000 | 0.000 | 27.275 |
This page was created on January 9, 2001.
© Gymn Forum