Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Naoya | Tsukahara | JPN | 9.300 | 9.650 | 9.525 | 9.400 | 9.200 | 9.500 | 56.575 |
2 | Alexei | Bondarenko | RUS | 8.600 | 9.525 | 9.550 | 9.600 | 9.550 | 9.600 | 56.425 |
3 | Huang | Xu | CHN | 8.800 | 9.450 | 9.575 | 9.350 | 9.625 | 9.400 | 56.200 |
4 | Yoshiaki | Saito | JPN | 9.500 | 8.600 | 9.500 | 9.350 | 9.375 | 9.550 | 55.875 |
5 | Akihiro | Kasamatsu | JPN | 9.050 | 9.700 | 9.175 | 9.450 | 8.750 | 9.475 | 55.600 |
6 | Nikolai | Kryukov | RUS | 9.000 | 9.575 | 9.525 | 9.050 | 8.800 | 9.550 | 55.500 |
7 | Lee | Joo Huang | KOR | 8.100 | 9.600 | 9.475 | 9.425 | 8.800 | 7.900 | 53.300 |
8 | Yann | Cucherat | FRA | 8.800 | 8.500 | 8.150 | 8.750 | 9.350 | 9.475 | 53.025 |
9 | Yang | Tae Young | KOR | 8.200 | 9.700 | 8.600 | 9.150 | 8.200 | 9.050 | 52.950 |
10 | Florent | Maree | FRA | 8.700 | 8.200 | 8.700 | 8.900 | 9.300 | 9.100 | 52.900 |
11 | Scott | Vetere | USA | 8.800 | 9.100 | 8.800 | 9.000 | 9.300 | 7.800 | 52.800 |
12 | Jay | Thornton | USA | 7.950 | 8.400 | 8.300 | 8.900 | 8.550 | 8.850 | 50.850 |
This page was created on January 9, 2004.
© Gymn Forum