Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Yoshihiro | Saito | JPN | 9.500 | 9.650 | 9.700 | 9.475 | 9.625 | 9.675 | 57.625 |
2 | Akihiro | Kasamatsu | JPN | 9.650 | 9.800 | 9.300 | 9.650 | 9.500 | 9.650 | 57.550 |
3 | Naoya | Tsukahara | JPN | 9.350 | 9.675 | 9.600 | 9.550 | 9.425 | 9.650 | 57.250 |
4 | Lee | Joo Hyung | KOR | 9.325 | 9.600 | 9.100 | 9.450 | 9.700 | 9.450 | 56.625 |
4 | Zhao | Sheng | CHN | 9.450 | 9.100 | 9.625 | 9.150 | 9.625 | 9.675 | 56.625 |
6 | Yuri | Tikhonovsky | RUS | 9.500 | 9.400 | 9.050 | 9.100 | 9.200 | 8.450 | 54.700 |
7 | Lee | Jang-Hyung | KOR | 7.650 | 9.650 | 8.500 | 9.400 | 9.550 | 8.500 | 53.250 |
8 | Philippe | Rizzo | AUS | 8.350 | 9.350 | 8.700 | 9.450 | 9.100 | 8.250 | 53.200 |
9 | Damian | Istria | AUS | 8.800 | 7.800 | 9.400 | 9.300 | 8.500 | 9.300 | 53.100 |
10 | Evgeny | Podgorny | RUS | 0.000 | 9.000 | 9.350 | 0.000 | 9.525 | 9.300 | 37.175 |
11 | Li | Xiaopeng | CHN | 0.000 | 0.000 | 0.000 | 0.000 | 8.750 | 8.350 | 17.100 |
This page was created on January 9, 2001.
© Gymn Forum