Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Naoya | Tsukahara | JPN | 9.225 | 9.550 | 9.450 | 9.375 | 9.575 | 9.500 | 56.675 |
2 | Lu | Yufu | CHN | 9.600 | 9.625 | 9.400 | 8.900 | 9.725 | 9.025 | 56.275 |
3 | Yoshihiro | Saito | JPN | 9.100 | 9.350 | 9.000 | 9.350 | 9.300 | 9.700 | 55.800 |
4 | Hiroyuki | Tomita | JPN | 8.200 | 7.850 | 9.625 | 9.325 | 9.300 | 9.550 | 53.850 |
5 | Georgy | Grebenkov | RUS | 8.700 | 8.950 | 8.550 | 9.225 | 8.850 | 9.425 | 53.700 |
6 | Yang | Tae-Young | KOR | 8.900 | 9.050 | 8.950 | 9.500 | 9.075 | 8.200 | 53.675 |
7 | Brett | McClure | USA | 9.200 | 9.050 | 7.950 | 9.125 | 9.200 | 8.700 | 53.225 |
8 | Shin | Hyung-Ook | KOR | 8.700 | 9.325 | 8.400 | 9.000 | 8.550 | 8.700 | 52.675 |
9 | Yuri | Tikhonovsky | RUS | 8.300 | 8.900 | 8.700 | 9.350 | 8.800 | 8.300 | 52.350 |
RES | Tomoharu | Sato | JPN | 8.550 | 9.575 | 9.175 | 9.000 | 9.500 | 9.500 | 55.300 |
RES | Isao | Yoneda | JPN | 9.300 | 9.125 | 8.300 | 9.075 | 9.000 | 9.575 | 54.375 |
This page was created on December 11, 2001.
© Gymn Forum