Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Hiroyuki | Tomita | JPN | 9.100 | 9.700 | 9.700 | 9.500 | 9.700 | 9.600 | 57.300 |
2 | Naoya | Tsukahara | JPN | 9.500 | 9.600 | 9.600 | 9.250 | 9.750 | 9.350 | 57.050 |
3 | Hisashi | Mizutori | JPN | 9.500 | 9.475 | 9.500 | 9.150 | 9.600 | 9.700 | 56.925 |
4 | Isao | Yoneda | JPN | 9.525 | 9.400 | 9.400 | 8.950 | 9.475 | 9.625 | 56.375 |
5 | Daisuke | Nakano | JPN | 9.475 | 8.600 | 9.200 | 9.400 | 9.800 | 9.725 | 56.200 |
6 | Denis | Savenkov | BLR | 9.450 | 9.450 | 9.400 | 9.175 | 9.400 | 8.750 | 55.625 |
7 | Kim | Dae Eun | KOR | 9.250 | 7.750 | 9.300 | 9.125 | 9.050 | 9.400 | 53.875 |
8 | Kim | Seung Il | KOR | 9.050 | 8.450 | 8.700 | 9.325 | 8.100 | 8.700 | 52.325 |
9 | Samuel | Simpson | AUS | 8.900 | 7.550 | 8.400 | 9.100 | 8.250 | 7.900 | 50.100 |
10 | Takehiro | Kashima | JPN | 9.500 | 9.625 | 0.000 | 9.400 | 0.000 | 9.275 | 37.800 |
This page was created on December 10, 2004.
© Gymn Forum