![]()
| RANK | VT | UB | BB | FX | AA TOTAL | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Nelli | Kim | URS | 9.40 | 9.55 | 9.45 | 9.60 | 38.00 |
| 2 | Angelika | Hellmann | GDR | 9.35 | 9.55 | 9.15 | 9.40 | 37.45 |
| 2 | Elvira | Saadi | URS | 9.40 | 9.35 | 9.05 | 9.65 | 37.45 |
| 4 | Tatiana | Shegolkova | URS | 9.25 | 9.40 | 9.30 | 9.45 | 37.40 |
| 5 | Irene | Abel | GDR | 9.35 | 9.35 | 9.20 | 9.40 | 37.30 |
| 6 | Inge | Hanke | GDR | 9.45 | 9.30 | 9.10 | 9.35 | 37.20 |
| 7 | Sona | Brazdova | TCH | 9.20 | 9.35 | 9.30 | 9.25 | 37.10 |
| 7 | Krisztina | Medveczky | HUN | 9.20 | 9.35 | 9.30 | 9.25 | 37.10 |
| 9 | Miyuki | Matsuhisa | JPN | 9.30 | 9.35 | 9.05 | 9.25 | 36.95 |
| 10 | Joan | Rice | USA | 9.20 | 9.20 | 8.95 | 9.45 | 36.80 |
| 10 | Fusami | Hayashida | JPN | 9.05 | 9.30 | 9.10 | 9.35 | 36.80 |
| 12 | Monika | Csaszar | HUN | 9.20 | 9.15 | 9.00 | 9.40 | 36.75 |
| 13 | Zdena | Dornakova | TCH | 9.20 | 9.35 | 9.00 | 9.15 | 36.70 |
| 14 | Diane | Dunbar | USA | 9.30 | 9.25 | 8.90 | 9.20 | 36.65 |
| 15 | Atsuko | Oshida | JPN | 9.15 | 9.10 | 8.35 | 9.20 | 35.80 |
Many thanks to Yuji Ozawa for providing complete results!
This page was created on October 2, 1997
and was last updated on January 9, 2001.
© Gymn Forum