RANK | VT | UB | BB | FX | AA TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | Nina | Dronova | URS | 9.50 | 9.60 | 9.60 | 9.55 | 38.25 |
2 | Rusudan | Sikharulidze | URS | 9.45 | 9.55 | 9.45 | 9.60 | 38.05 |
3 | Richarda | Schmeisser | GDR | 9.40 | 9.45 | 9.40 | 9.70 | 37.95 |
3 | Gitta | Escher | GDR | 9.30 | 9.50 | 9.60 | 9.55 | 37.95 |
5 | Miyuki | Matsuhisa | JPN | 9.35 | 9.40 | 9.20 | 9.40 | 37.35 |
6 | Fusami | Hayasida | JPN | 9.05 | 9.40 | 9.25 | 9.55 | 37.25 |
7 | Debbie | Fike | USA | 9.15 | 9.35 | 9.25 | 9.20 | 36.95 |
7 | Zdena | Dornakova | TCH | 9.25 | 9.30 | 9.00 | 9.40 | 36.95 |
9 | ? | McDonnell | CAN | 8.85 | 9.10 | 9.25 | 9.30 | 36.50 |
10 | Lise | Arsenault | CAN | 9.05 | 9.20 | 9.05 | 8.00 | 35.30 |
11 | Nobue | Yabe | JPN | 8.90 | 9.25 | 9.25 | 7.25 | 34.65 |
12 | Jana | Knopova | TCH | 8.85 | 7.00 | 9.50 | 9.20 | 34.55 |
13 | Janette | Anderson | USA | 0.00 | 0.00 | 9.25 | 9.30 | 18.55 |
Many thanks to Yuji Ozawa for providing complete results!
This page was created on October 2, 1997
and was last updated on January 9, 2001.
© Gymn Forum