RANK | VT | UB | BB | FX | AA TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | Nadia | Comaneci | ROM | 9.95 | 10.00 | 9.80 | 10.00 | 39.75 |
2 | Teodora | Ungureanu | ROM | 9.65 | 9.75 | 9.75 | 9.90 | 39.05 |
3 | Elena | Davydova | URS | 9.50 | 9.55 | 9.55 | 9.75 | 38.35 |
3 | Mariana | Constantin | ROM | 9.50 | 9.60 | 9.65 | 9.60 | 38.35 |
5 | Svetlana | Grozdova | URS | 9.40 | 9.35 | 9.70 | 9.80 | 38.25 |
6 | Marion | Kische | GDR | 9.60 | 9.55 | 9.25 | 9.75 | 38.10 |
7 | Kolleen | Casey | USA | 9.50 | 9.45 | 9.40 | 9.60 | 37.95 |
7 | Steffi | Kräker | GDR | 9.50 | 9.50 | 9.45 | 9.50 | 37.95 |
9 | Fusae | Hayashida | JPN | 9.20 | 9.45 | 9.50 | 9.60 | 37.75 |
10 | Barbel | Krause | GDR | 9.40 | 9.50 | 9.00 | 9.70 | 37.60 |
10 | Karen | Kelsall | CAN | 9.35 | 9.30 | 9.40 | 9.55 | 37.60 |
12 | Miyuki | Hironaka | JPN | 9.25 | 9.35 | 9.00 | 9.60 | 37.20 |
13 | Sakiko | Nozawa | JPN | 8.70 | 9.00 | 9.00 | 9.55 | 36.25 |
14 | Park | Jung Sook | KOR | 9.00 | 8.70 | 8.70 | 8.75 | 35.15 |
15 | Nelli | Kim | URS | 9.65 | 0.00 | 9.80 | 9.90 | 29.35 |
Many thanks to Yuji Ozawa for providing complete results!
This page was created on October 2, 1997
and was last updated on January 9, 2001.
© Gymn Forum