RANK | VT | UB | BB | FX | AA TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | Elena | Davydova | URS | 9.65 | 9.75 | 9.75 | 9.75 | 38.90 |
2 | Elena | Naimushina | URS | 9.50 | 9.10 | 9.85 | 9.90 | 38.35 |
2 | Natasha | Karamushka | URS | 9.50 | 9.50 | 9.60 | 9.75 | 38.35 |
4 | Maxi | Gnauck | GDR | 9.40 | 9.65 | 9.45 | 9.75 | 38.25 |
5 | Karola | Sube | GDR | 9.40 | 9.50 | 9.50 | 9.80 | 38.20 |
6 | Rhonda | Schwandt | USA | 9.70 | 9.65 | 9.30 | 9.25 | 37.90 |
7 | Ni | Pei Yao | CHN | 9.40 | 9.45 | 9.45 | 9.40 | 37.70 |
7 | Yayoi | Kano | JPN | 9.30 | 9.50 | 9.50 | 9.40 | 37.70 |
9 | Eva | Kanyo | HUN | 9.25 | 9.30 | 9.55 | 9.40 | 37.50 |
10 | Dana | Brydlova | TCH | 9.30 | 9.40 | 9.40 | 9.35 | 37.45 |
11 | Tokie | Suzuki | JPN | 9.25 | 9.45 | 9.15 | 9.50 | 37.35 |
12 | Monica | Goermann | CAN | 9.30 | 9.40 | 9.45 | 9.10 | 37.25 |
13 | Sakiko | Nozawa | JPN | 9.20 | 9.40 | 8.95 | 9.45 | 37.00 |
14 | Donna | Turnbow | USA | 9.20 | 9.50 | 9.00 | 9.00 | 36.70 |
15 | Susanne | Schon | GDR | 9.70 | 8.40 | 8.10 | 9.60 | 35.80 |
This page was created on October 2, 1997
and was last updated on January 9, 2001.
© Gymn Forum