Rank |
VT | UB | BB | FX | AA Total | |||
1 | Wu | Jiani | CHN | 9.40 | 9.70 | 9.85 | 9.70 | 38.65 |
2 | Diana | Morawe | GDR | 9.40 | 9.55 | 9.50 | 9.70 | 38.15 |
3 | Hana | Ricna | TCH | 9.50 | 9.55 | 9.35 | 9.55 | 37.95 |
4 | Sylvia | Rau | GDR | 9.45 | 9.70 | 9.10 | 9.55 | 37.80 |
5 | Maiko | Morio | JPN | 9.50 | 9.40 | 9.20 | 9.65 | 37.75 |
6 | Jana | Labakova | TCH | 9.35 | 9.40 | 9.30 | 9.50 | 37.55 |
7 | Tokie | Kawase | JPN | 9.35 | 9.10 | 9.40 | 9.45 | 37.30 |
7 | Valentina | Shkoda | URS | 9.35 | 9.55 | 9.10 | 9.30 | 37.30 |
9 | Tunde | Zsilinski | HUN | 8.80 | 9.40 | 9.50 | 9.50 | 37.20 |
10 | Dianne | Durham | USA | 9.55 | 9.35 | 8.75 | 9.50 | 37.15 |
11 | Tracee | Talavera | USA | 9.40 | 9.15 | 9.45 | 9.05 | 37.05 |
12 | Svetlana | Murzunenko | URS | 9.35 | 9.70 | 8.65 | 9.15 | 36.85 |
13 | Andrea | Szabo | HUN | 9.25 | 9.30 | 9.05 | 9.15 | 36.75 |
14 | Elfi | Schlegel | CAN | 9.30 | 9.00 | 9.30 | 9.00 | 36.60 |
15 | Anita | Botnen | CAN | 8.65 | 9.05 | 9.30 | 9.35 | 36.35 |
16 | Chen | Yonyang | CHN | 9.50 | 9.50 | 9.75 | 1.80 | 30.55 |
RES | Noriko | Mochizuki | JPN | 8.95 | 9.00 | 8.80 | 9.25 | 36.00 |
RES | Ayami | Yukimori | JPN | 0.00 | 8.75 | 0.00 | 0.00 | 8.75 |
This page was created on January 13, 1998 and was updated on November 30,
1998.
© Gymn Forum
Many thanks to Yuji Ozawa for providing these results.