RANK | VT | UB | BB | FX | AA TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | Daniela | Silivas | ROM | 9.900 | 9.900 | 9.900 | 9.950 | 39.650 |
2 | Svetlana | Boginskaya | URS | 9.900 | 9.900 | 9.900 | 9.900 | 39.600 |
3 | Svetlana | Ivanova | URS | 9.900 | 9.850 | 9.850 | 9.900 | 39.500 |
4 | Yulia | Kut | URS | 9.850 | 9.850 | 9.850 | 9.400 | 38.950 |
5 | Wang | Xiaoyang | CHN | 9.700 | 9.700 | 9.550 | 9.800 | 38.750 |
6 | Aurelia | Dobre | ROM | 9.650 | 9.850 | 9.400 | 9.750 | 38.650 |
7 | Meiko | Mori | JPN | 9.600 | 9.700 | 9.700 | 9.600 | 38.600 |
7 | Elizabeth | Crandall | USA | 9.700 | 9.550 | 9.650 | 9.700 | 38.600 |
9 | Antje | Wilkenloh | GDR | 9.650 | 9.200 | 9.800 | 9.600 | 38.250 |
9 | Yuriko | Nanahara | JPN | 9.650 | 9.200 | 9.800 | 9.600 | 38.250 |
11 | Qin | Qizhi | CHN | 9.700 | 9.100 | 9.550 | 9.700 | 38.050 |
12 | Juliet | Bangerter | USA | 9.300 | 9.700 | 9.400 | 9.600 | 38.000 |
13 | Deliana | Vodenicharova | BUL | 9.600 | 9.250 | 9.150 | 9.900 | 37.900 |
14 | Kayo | Ota | JPN | 9.600 | 9.000 | 9.450 | 9.700 | 37.750 |
15 | Park | Ji Sook | KOR | 9.600 | 9.700 | 9.350 | 9.050 | 37.700 |
16 | Barbel | Wielgoss | GDR | 9.700 | 9.750 | 8.600 | 9.400 | 37.450 |
17 | Shoko | Yamada | JPN | 9.500 | 8.950 | 9.350 | 9.150 | 36.950 |
18 | Kyung | Lim Han | KOR | 9.500 | 9.150 | 9.000 | 8.800 | 36.450 |
This page was created on October 4, 1997.
© Gymn Forum