RANK | VT | UB | BB | FX | AA TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | Henrietta | Onodi | HUN | 9.850 | 9.900 | 9.850 | 9.900 | 39.500 |
2 | Svetlana | Boginskaya | URS | 9.875 | 9.900 | 9.850 | 9.850 | 39.475 |
3 | Cristina | Bontas | ROM | 9.875 | 9.825 | 9.850 | 9.900 | 39.450 |
4 | Lavinia | Milosovici | ROM | 9.900 | 9.800 | 9.775 | 9.850 | 39.325 |
5 | Li | Yan | CHN | 9.625 | 9.825 | 9.775 | 9.725 | 38.950 |
6 | Hanako | Miura | JPN | 9.700 | 9.800 | 9.650 | 9.650 | 38.800 |
7 | Kyoko | Seo | JPN | 9.700 | 9.700 | 9.725 | 9.650 | 38.775 |
8 | Oksana | Chusovitina | URS | 9.750 | 9.375 | 9.775 | 9.850 | 38.750 |
9 | Daniela | Bartova | TCH | 9.600 | 9.775 | 9.600 | 9.675 | 38.650 |
10 | Eszter | Ovary | HUN | 9.625 | 9.475 | 9.750 | 9.700 | 38.550 |
10 | Lee | Hee Kyung | KOR | 9.700 | 9.750 | 9.400 | 9.700 | 38.550 |
12 | Makiko | Sanada | JPN | 9.450 | 9.650 | 9.475 | 9.750 | 38.325 |
13 | Stephanie | Woods | USA | 9.725 | 9.700 | 9.275 | 9.600 | 38.300 |
14 | Yan | Na | CHN | 9.575 | 9.275 | 9.775 | 9.600 | 38.225 |
15 | Mari | Kosuge | JPN | 9.825 | 9.825 | 9.800 | 8.750 | 38.200 |
16 | Shelley | Engel | USA | 9.425 | 9.675 | 9.325 | 9.525 | 37.950 |
17 | Kylie | Shadbolt | AUS | 8.950 | 9.750 | 9.450 | 9.675 | 37.825 |
18 | Giulia | Volpi | ITA | 9.425 | 9.725 | 9.000 | 9.600 | 37.750 |
19 | Rebecca | Jackson | AUS | 9.625 | 9.225 | 9.150 | 9.725 | 37.725 |
This page was created on Octoer 4, 1997.
© Gymn Forum