RANK | VT | UB | BB | FX | AA TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | Gina | Gogean | ROM | 9.850 | 9.750 | 9.800 | 9.825 | 39.225 |
2 | Svetlana | Khorkina | RUS | 9.725 | 9.900 | 9.775 | 9.800 | 39.200 |
3 | Mirela | Tugurlan | ROM | 9.675 | 9.775 | 9.750 | 9.725 | 38.925 |
4 | Risa | Sugawara | JPN | 9.625 | 9.700 | 9.750 | 9.750 | 38.825 |
5 | Yulia | Korostileva | RUS | 9.600 | 9.800 | 9.150 | 9.825 | 38.375 |
6 | Miho | Hashigushi | JPN | 9.575 | 9.700 | 9.525 | 9.500 | 38.300 |
7 | Kui | Yuanyuan | CHN | 9.625 | 9.600 | 9.300 | 9.675 | 38.200 |
8 | Mao | Yanling | CHN | 9.675 | 9.250 | 9.375 | 9.625 | 37.925 |
9 | Kaori | Tokuno | JPN | 9.350 | 9.650 | 9.600 | 8.550 | 37.150 |
10 | Akiko | Kawai | JPN | 9.637 | 9.700 | 8.800 | 8.300 | 36.437 |
This page was created on October 2, 1997.
© Gymn Forum