Rank | AA Total | ||
---|---|---|---|
1 | Christa | Canary | 38.15 |
2 | Heidi | Anderson | 37.80 |
3 | Linda | Kardos | 37.25 |
4 | Sandy | Wirth | 36.35 |
5 | Jenny | Huff | 36.15 |
6 | Gigi | Ambandos | 36.10 |
Women's EF
VT | BB | ||||
1 | Christa Canary | 19.40 | 1 | Kelly Garrison | 19.40 |
2 | Jackie Brummer | 18.85 | 2 | Christa Canary | 18.30 |
3 | Lisa Zeis | 18.75 | 3 | Linda Kardos | 18.10 |
UB | FX | ||||
1 | Linda Kardos | 19.00 | 1 | Linda Kardos | 18.60 |
2 | Christa Canary | 18.90 | 2 | Jenny Huff | 18.50 |
3 | Julie Jursnick | 18.75 | 3 | Lynne Lederer | 18.45 |
This page was created on January 26, 2008.
© Gymn Forum