![]()
| Rank | FX | PH | R | V | PB | HB | AA Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergei | Gussev | URS | 8.450 | 9.300 | 9.250 | 9.400 | 9.450 | 9.600 | 55.450 |
| 2 | Tang | Zhigang | CHN | 8.950 | 9.450 | 9.050 | 8.700 | 9.050 | 9.600 | 54.800 |
| 3 | Borislav | Hutov | BUL | 8.850 | 8.900 | 8.900 | 9.500 | 8.650 | 9.550 | 54.350 |
| 4 | Andrew | Morris | GBR | 8.950 | 9.250 | 8.900 | 9.400 | 8.650 | 8.750 | 53.900 |
| 5 | Takahiro | Yamada | JPN | 8.200 | 8.850 | 8.600 | 9.000 | 8.900 | 9.250 | 52.800 |
| 6 | Miguel | Soler | ESP | 8.900 | 8.400 | 8.750 | 9.000 | 9.000 | 8.600 | 52.650 |
| 7 | Warren | Long | CAN | 8.400 | 8.550 | 8.550 | 9.300 | 7.700 | 8.750 | 51.250 |
| 8 | Vladimir | Mureso | TCH | 8.150 | 7.900 | 8.600 | 8.900 | 8.550 | 9.100 | 51.200 |
| 9 | Roberto | Richards | CUB | 7.800 | 8.350 | 8.350 | 8.400 | 9.300 | 8.150 | 50.350 |
| 10 | Jurgen | Garziella | FRG | 8.500 | 7.550 | 8.500 | 9.200 | 7.900 | 8.750 | 49.950 |
This page was created on April 24, 1999.
© Gymn Forum