Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Borislav | Hutov | BUL | 8.850 | 9.400 | 9.000 | 9.450 | 9.450 | 9.200 | 55.350 |
2 | Andrew | Morris | GBR | 9.100 | 9.200 | 9.200 | 9.400 | 9.000 | 9.400 | 55.300 |
3 | Guo | Linsheng | CHN | 9.350 | 8.700 | 9.300 | 9.400 | 9.000 | 8.750 | 54.500 |
4 | Alfonso | Rodriguez | ESP | 9.150 | 9.000 | 9.050 | 9.300 | 8.100 | 9.650 | 54.250 |
5 | Alexander | Kolyvanov | URS | 9.100 | 9.500 | 8.750 | 8.900 | 8.850 | 9.100 | 54.200 |
6 | Csaba | Fajkusz | HUN | 8.900 | 8.550 | 8.800 | 9.250 | 8.900 | 9.600 | 54.000 |
7 | Morimasa | Honda | JPN | 8.900 | 9.350 | 8.150 | 9.450 | 8.650 | 8.500 | 53.000 |
8 | Ralf | Kern | FRG | 8.500 | 8.300 | 8.600 | 9.250 | 8.600 | 8.900 | 52.150 |
This page was created on April 24, 1999.
© Gymn Forum