Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Zsolt | Borkai | HUN | 9.175 | 9.850 | 9.250 | 9.400 | 9.500 | 9.750 | 56.925 |
2 | Andrew | Morris | GBR | 9.150 | 9.500 | 9.300 | 9.300 | 9.250 | 9.400 | 55.900 |
3 | Fang | Min | CHN | 9.600 | 9.650 | 9.450 | 9.250 | 9.050 | 8.850 | 55.850 |
4 | Andrei | Kravtsov | URS | 8.950 | 9.300 | 9.150 | 8.950 | 9.200 | 9.350 | 54.900 |
5 | Eiichi | Kawamura | JPN | 8.750 | 8.800 | 8.950 | 9.350 | 9.150 | 9.300 | 54.300 |
6 | David | Simpson | GBR | 9.000 | 8.600 | 9.200 | 9.100 | 8.600 | 9.400 | 53.900 |
7 | Lubomir | Geraskov | BUL | 9.500 | 9.850 | 8.700 | 8.700 | 8.650 | 8.850 | 53.800 |
8 | Valentin | Pintea | ROM | 8.500 | 8.900 | 9.200 | 8.900 | 8.250 | 9.400 | 53.150 |
This page was created on April 24, 1999.
© Gymn Forum