Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Terry | Bartlett | ENG | 9.350 | 9.000 | 9.350 | 9.350 | 9.350 | 9.600 | 56.000 |
2 | David | Cox | GBR | 9.450 | 9.200 | 8.850 | 9.100 | 9.500 | 9.300 | 55.400 |
3 | Laszlo | Boda | HUN | 9.100 | 9.400 | 9.200 | 9.400 | 8.950 | 9.300 | 55.350 |
4 | Alojz | Kolman | YUG | 9.050 | 8.750 | 9.100 | 9.250 | 8.550 | 9.250 | 53.950 |
5 | David | Lutterman | NZL | 8.750 | 8.900 | 8.250 | 8.950 | 8.500 | 9.250 | 52.600 |
6 | David | Griffiths | WAL | 8.700 | 7.350 | 8.700 | 9.000 | 7.500 | 8.400 | 50.100 |
This page was created on April 24, 1999.
© Gymn Forum