Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander | Kolyvanov | CIS | 9.650 | 9.500 | 9.600 | 9.200 | 9.500 | 9.500 | 56.950 |
2 | Marius | Toba | GER | 9.400 | 9.300 | 9.550 | 9.150 | 9.550 | 9.400 | 56.350 |
3 | Curtis | Hibbert | CAN | 9.350 | 9.150 | 9.300 | 8.900 | 9.450 | 9.500 | 55.650 |
4 | Laszlo | Boda | HUN | 8.800 | 9.300 | 9.300 | 9.200 | 9.000 | 9.150 | 54.750 |
5 | Marvin | Campbell | GBR | 9.100 | 8.850 | 9.000 | 9.250 | 9.000 | 9.500 | 54.700 |
6 | Robert | Barber | GBR | 8.750 | 9.200 | 9.050 | 9.000 | 9.100 | 9.450 | 54.550 |
7 | Ian | Shelley | GBR | 8.650 | 9.350 | 8.900 | 9.000 | 8.750 | 8.800 | 53.450 |
8 | Dejan | Locnikar | SLO | 8.750 | 8.250 | 7.950 | 8.650 | 8.450 | 8.700 | 50.750 |
This page was created on April 24, 1999.
© Gymn Forum