Women
| Team | ||||
| 1 | AUS | 111.325 | ||
| 2 | ENG | 106.900 | ||
| 3 | CAN | 106.800 | ||
| 4 | NZL | 100.000 | ||
| 5 | WAL | 98.925 | ||
| 6 | SCO | 97.925 | ||
| 7 | NIR | 96.050 | ||
| 8 | TRI | 89.325 | ||
| AA | ||||
| 1 | Kate | Richardson | CAN | 36.750 |
| 2 | Beth | Tweddle | ENG | 36.387 |
| 3 | Allana | Slater | AUS | 36.362 |
| 4 | Sarah | Lauren | AUS | 35.687 |
| 5 | Heather | Purnell | CAN | 35.400 |
| 6 | Nicola | Willis | ENG | 35.150 |
| 7 | Rebecca | Owen | ENG | 34.900 |
| 8 | Kylie | Stone | CAN | 34.500 |
| 9 | Helen | Galashan | SCO | 34.137 |
| 10 | Alethea | Boon | NZL | 33.687 |
| VT | ||||
| 1 | Allana | Slater | AUS | 9.225 |
| 2 | Alexandra | Croak | AUS | 9.212 |
| 3 | Vanessa | Meloche | CAN | 8.987 |
| UB | ||||
| 1 | Beth | Tweddle | ENG | 9.550 |
| 2 | Allana | Slater | AUS | 9.537 |
| 3 | Vanessa | Meloche | CAN | 9.337 |
| BB | ||||
| 1 | Kate | Richardson | CAN | 9.200 |
| 2 | Allana | Slater | AUS | 9.137 |
| 3 | Jacqui | Dunn | AUS | 8.912 |
|
FX |
||||
| 1 | Sarah | Lauren | AUS | 9.412 |
| 2 | Rebecca | Owen | ENG | 9.237 |
| 3 | Kylie | Stone | CAN | 9.212 |