![]()
1998 Cottbus International
Men's Finals
Winners' Finals
| FX | ||||
| 1 | Alexei | Bondarenko | RUS | 9.625 |
| 2 | Ioannis | Melissanidis | GRE | 9.075 |
| PH | ||||
| 1 | Ivan | Ivankov | BLR | 9.650 |
| 2 | Sergei | Pfeifer | GER | 9.625 |
| RG | ||||
| 1 | Ivan | Ivankov | BLR | 9.650 |
| 1 | Valery | Belenky | GER | 9.650 |
| VT | ||||
| 1 | Yeo | Hong Chul | KOR | 9.700 |
| 2 | Sergei | Fedorchenko | KAZ | 9.700 |
| PB | ||||
| 1 | Alexei | Dmitrenko | KAZ | 9.700 |
| 2 | Alexei | Bondarenko | RUS | 9.200 |
| HB | ||||
| 1 | Karsten | Oelsch | GER | 9.750 |
| 2 | Ivan | Ivankov | BLR | 8.850 |
| FX | ||||
| 1 | Alexei | Bondarenko | RUS | 9.575 |
| 2 | Ioannis | Melissanidis | GRE | 9.300 |
| 3 | Kasper | Fardan | DEN | 9.225 |
| 4 | Jan-Peter | Nikiferow | GER | 9.025 |
| 5 | Alexei | Nemov | RUS | 8.800 |
| 6 | Sergei | Kharkov | GER | 8.550 |
| 7 | Sergei | Fedorchenko | KAZ | 8.500 |
| 8 | Krisztian | Jordanov | HUN | 9.325 |
| PH | ||||
| 1 | Ivan | Ivankov | BLR | 9.600 |
| 2 | Sergei | Pfeifer | GER | 9.525 |
| 3 | Jan-Peter | Nikiferow | GER | 9.500 |
| 4 | Alexander | Beresch | UKR | 9.475 |
| 5 | Daniel | Farago | GER | 9.300 |
| 6 | Catalin | Mircan | AUT | 9.250 |
| 7 | Alexei | Nemov | RUS | 8.950 |
| 8 | Valery | Belenky | GER | 8.800 |
| RG | ||||
| 1 | Ivan | Ivankov | BLR | 9.650 |
| 1 | Valery | Belenky | GER | 9.650 |
| 3 | Dimosthenos | Tambakos | GRE | 9.575 |
| 4 | Alexei | Bondarenko | RUS | 9.550 |
| 4 | Sergei | Kharkov | GER | 9.550 |
| 6 | Alexei | Demyanov | CRO | 9.300 |
| 7 | Morten | Rasmussen | DEN | 9.150 |
| 8 | Dmitry | Nonin | GER | 8.450 |
| VT | ||||
| 1 | Yeo | Hong Chul | KOR | 9.612 |
| 1 | Sergei | Fedorchenko | KAZ | 9.612 |
| 3 | Alexei | Nemov | RUS | 9.550 |
| 4 | Ioannis | Melissanidis | GRE | 9.525 |
| 5 | Sergei | Kharkov | GER | 9.350 |
| 6 | Alexei | Dmitrenko | KAZ | 9.212 |
| 7 | Alexander | Beresch | UKR | 9.187 |
| 8 | Alexei | Bondarenko | RUS | 9.150 |
| PB | ||||
| 1 | Alexei | Bondarenko | RUS | 9.700 |
| 2 | Alexei | Dmitrenko | KAZ | 9.525 |
| 3 | Sergei | Kharkov | GER | 9.500 |
| 3 | Andreu | Vivo | ESP | 9.500 |
| 5 | Ivan | Ivankov | BLR | 9.350 |
| 6 | Mitja | Petkovsek | SLO | 9.100 |
| 7 | Alexei | Nemov | RUS | 8.750 |
| 8 | Valery | Belenky | GER | 7.950 |
| HB | ||||
| 1 | Ivan | Ivankov | BLR | 9.725 |
| 2 | Karsten | Oelsch | GER | 9.700 |
| 3 | Andreu | Vivo | ESP | 9.625 |
| 4 | Alexei | Nemov | RUS | 9.450 |
| 5 | Daniel | Farago | GER | 9.350 |
| 6 | Kasper | Fardan | DEN | 9.300 |
| 7 | Jani | Tanskanen | FIN | 8.700 |
| 8 | Aljaz | Pegan | SLO | 7.750 |
This page was created on October 31, 2008.
© Gymn Forum