![]()
1999 Cottbus International
Men's Qualification
| FX | VT | ||||||||
| 1 | Alexander | Beresch | UKR | 9.375 | 1 | Dieter | Rehm | SUI | 9.600 |
| 2 | Kasper | Fardan | DEN | 9.300 | 2 | Alexander | Svetlichny | UKR | 9.525 |
| 3 | Evgeny | Podgorny | RUS | 9.250 | 3 | Li | Xiaopeng | CHN | 9.500 |
| 3 | Sergei | Kharkov | GER | 9.250 | 4 | Leszek | Blanik | POL | 9.250 |
| 5 | Jan-Peter | Nikiferow | GER | 8.900 | 5 | Alexander | Beresch | UKR | 9.225 |
| 6 | Vitaly | Rudnitsky | BLR | 8.800 | 6 | Kasper | Fardan | DEN | 8.950 |
| 7 | Jani | Tanskanen | FIN | 8.625 | 7 | Matteo | Morandi | ITA | 8.925 |
| 8 | Dieter | Rehm | SUI | 8.000 | 8 | Lu | Bin | CHN | 8.900 |
| 9 | Jiri | Firt | CZE | 7.875 | 8 | David | Spilka | CZE | 8.900 |
| 10 | Riku | Koivunen | FIN | 7.700 | 8 | Evgeny | Podgorny | RUS | 8.900 |
| 11 | Cuong | Thoong | GBR | 7.650 | 11 | Anders | Petterson | SWE | 8.775 |
| 12 | Anders | Petterson | SWE | 7.600 | 12 | Fleming | Solberg | NOR | 8.750 |
| 13 | Viktor | Makeev | KAZ | 7.300 | 13 | Cuong | Thoong | GBR | 8.550 |
| 14 | Alexei | Dimitrenko | KAZ | 4.450 | |||||
| PH | PB | ||||||||
| 1 | Alexei | Nemov | RUS | 9.250 | 1 | Alexei | Dimitrenko | KAZ | 9.600 |
| 2 | Sven | Kwiatkowski | GER | 9.150 | 2 | Li | Xiaopeng | CHN | 9.350 |
| 2 | Runar | Alexandersson | ISL | 9.150 | 3 | Jesus | Carballo | ESP | 9.300 |
| 2 | Jan-Peter | Nikiferow | GER | 9.150 | 4 | Valery | Belenky | GER | 9.250 |
| 5 | Alexander | Svetlichny | UKR | 9.050 | 5 | Vassil | Vetchev | BUL | 9.200 |
| 6 | Vassil | Vetchev | BUL | 8.850 | 6 | Evgeny | Podgorny | RUS | 9.150 |
| 7 | Martin | Fuchs | SUI | 8.600 | 7 | David | Spilka | CZE | 8.925 |
| 8 | Andreas | Wecker | GER | 8.550 | 8 | Andreas | Wecker | GER | 8.900 |
| 8 | Sergei | Pfeifer | GER | 8.550 | 9 | Alexei | Nemov | RUS | 8.850 |
| 10 | Rustam | Sharipov | UKR | 8.550 | 10 | Jan-Peter | Nikiferow | GER | 8.800 |
| 11 | Jari | Monkkonen | FIN | 8.400 | 11 | Vitaly | Rudnitsky | BLR | 8.700 |
| 12 | Evgeny | Podgorny | RUS | 8.300 | 12 | Rustam | Sharipov | UKR | 8.625 |
| 13 | Alexei | Bondarenko | RUS | 8.250 | 13 | Jari | Monkkonen | FIN | 8.600 |
| 14 | Jiri | Firt | CZE | 8.050 | 14 | Dejan | Peitchev | BUL | 8.450 |
| 15 | Lu | Bin | CHN | 8.000 | 15 | Aljaz | Pegan | SLO | 8.000 |
| 16 | Rasmus | Brandtoft | DEN | 7.800 | 16 | Andreu | Vivo | ESP | 7.400 |
| RG | HB | ||||||||
| 1 | Dimosthenos | Tambakos | GRE | 9.500 | 1 | Li | Xiaopeng | CHN | 9.650 |
| 2 | Marius | Toba | GER | 9.475 | 2 | Karsten | Oelsch | GER | 9.450 |
| 3 | Andreas | Wecker | GER | 9.300 | 2 | Kasper | Fardan | DEN | 9.450 |
| 3 | Jesus | Carballo | ESP | 9.300 | 4 | Andreu | Vivo | ESP | 9.300 |
| 5 | Leszek | Blanik | POL | 9.250 | 4 | Alexei | Nemov | RUS | 9.300 |
| 5 | Dimitri | Nonin | GER | 9.250 | 6 | Dieter | Rehm | SUI | 9.300 |
| 5 | Lu | Bin | CHN | 9.250 | 7 | Aljaz | Pegan | SLO | 9.050 |
| 8 | Morten | Rasmussen | DEN | 9.200 | 8 | Dejan | Peitchev | BUL | 9.000 |
| 9 | Sergei | Kharkov | GER | 9.150 | 9 | Alexei | Bondarenko | RUS | 8.950 |
| 10 | Riku | Koivunen | FIN | 9.050 | 10 | Jari | Tanskanen | FIN | 8.650 |
| 10 | Alexei | Bondarenko | RUS | 9.050 | 11 | Rustam | Sharipov | UKR | 8.550 |
| 12 | Runar | Alexandersson | ISL | 8.650 | 12 | Evgeny | Podgorny | RUS | 8.450 |
| 13 | Rasmus | Brandtoft | DEN | 8.600 | 13 | Sergei | Kharkov | GER | 8.400 |
| 13 | Sergio | Alvarino | ARG | 8.600 | 14 | Jari | Monkkonen | FIN | 8.350 |
| 15 | Matteo | Morandi | ITA | 8.500 | 15 | Lu | Bin | CHN | 8.100 |
| 16 | Mitja | Petkovsek | SLO | 7.100 | 16 | Sergei | Fedorchenko | KAZ | 6.450 |
© Gymn Forum