![]()
2004 Cottbus International
Men's Qualification
Parallel Bars
| Rank | Total | |||
| 1 | Vasileios | Tsolakidis | GRE | 9.675 |
| 2 | Mitja | Petkovsek | SLO | 9.650 |
| 3 | Yernar | Yerimbetov | KAZ | 9.650 |
| 4 | Marius | Urzica | ROM | 9.550 |
| 5 | Takehiro | Kashima | JPN | 9.525 |
| 6 | Alexei | Sinkevich | BLR | 9.500 |
| 7 | Denis | Savenkov | BLR | 9.450 |
| 8 | Ronny | Ziesmer | GER | 9.425 |
| 9 | Rafael | Martinez | ESP | 9.400 |
| 10 | Stepan | Gorbachev | KAZ | 9.400 |
| 11 | Philippe | Rizzo | AUS | 9.350 |
| 12 | Jong | U Chol | PRK | 9.350 |
| 13 | Raj | Bhavsar | USA | 9.325 |
| 14 | Sean | Townsend | USA | 9.300 |
| 15 | Andreas | Schweizer | SUI | 9.225 |
| 16 | Thomas | Andergassen | GER | 9.200 |
| 17 | Cedric | Guille | FRA | 9.025 |
| 18 | Adam | Kierzkowski | POL | 9.000 |
| 19 | Kim | Hyon Il | PRK | 8.950 |
| 20 | Manuel | Campos | POR | 8.850 |
| 21 | Dimosthenis | Tambakos | GRE | 8.825 |
| 22 | Luis | Vargas | PUR | 8.700 |
| 23 | Mosiah | Rodrigues | BRA | 8.650 |
| 24 | Roman | Kulesza | POL | 8.600 |
| 25 | Benjamin | Varonian | FRA | 8.400 |
| 26 | Michael | Hjorth | SWE | 8.400 |
| 27 | Isoa | Yoneda | JPN | 8.400 |
| 28 | Tommy | Ramos | PUR | 8.100 |
| 29 | Andrei | Lipsky | BUL | 7.950 |
| 30 | Christoph | Schaerer | SUI | 7.900 |
| 31 | Runar | Alexandersson | ISL | 7.850 |
| 32 | Sidali | Ferdjani | ALG | 7.300 |
| 33 | Lu | Bin | CHN | 6.750 |
| 34 | Jimmi | Bostrom | SWE | 6.250 |
This page was created on March 27, 2004.
© Gymn Forum