![]()
2004 Cottbus International
Men's Qualification
Still Rings
| Rank | Total | |||
| 1 | Yuri | Van Gelder | HOL | 9.700 |
| 2 | Dimosthenis | Tambakos | GRE | 9.650 |
| 3 | Dong | Zhen | CHN | 9.650 |
| 4 | Timur | Kurbanbayev | KAZ | 9.600 |
| 5 | Ronny | Ziesmer | GER | 9.575 |
| 6 | Raj | Bhavsar | USA | 9.550 |
| 7 | Fateh Ali | Saada | ALG | 9.500 |
| 8 | Lu | Bin | CHN | 9.475 |
| 9 | Gael | Da Silva | FRA | 9.475 |
| 10 | Olli | Torkkel | FIN | 9.450 |
| 11 | Iriodotus | Giorgallas | CYP | 9.450 |
| 12 | Sean | Townsend | USA | 9.425 |
| 13 | Andreas | Schweizer | SUI | 9.400 |
| 14 | Levente | Fekete | HUN | 9.375 |
| 15 | Thomas | Andergassen | GER | 9.375 |
| 16 | Michel | Conceição | BRA | 9.350 |
| 17 | Yoshihiro | Saito | JPN | 9.225 |
| 18 | Rafael | Martinez | ESP | 9.200 |
| 19 | Leszek | Blanik | POL | 9.200 |
| 20 | Patrick | Dominguez | SUI | 9.150 |
| 21 | Victor | Cano | ESP | 8.900 |
| 22 | George | Georgious | CYP | 8.800 |
| 23 | John | Carroll | AUS | 8.500 |
| 24 | Tommy | Ramos | PUR | 8.500 |
| 25 | Jong | U Chol | PRK | 8.350 |
| 26 | Marco | Mayr | AUT | 7.550 |
| 27 | Luis | Rivera | PUR | 7.350 |
| 28 | Makki | Mubarak | KSA | 6.600 |
This page was created on March 27, 2004.
© Gymn Forum