![]()
| Rank | VT | UB | BB | FX | AA Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Henrietta | Onodi | HUN | 9.925 | 9.800 | 9.850 | 9.875 | 39.450 |
| 2 | Li | Yifang | CHN | 9.600 | 9.925 | 9.875 | 9.800 | 39.200 |
| 3 | Li | Li | CHN | 9.650 | 9.875 | 9.775 | 9.800 | 39.100 |
| 4 | Olga | Shugaeva | URS | 9.650 | 9.850 | 9.750 | 9.550 | 38.800 |
| 5 | Diana | Schroder | GER | 9.650 | 9.275 | 9.475 | 9.550 | 37.950 |
| 5 | Lori | Strong | CAN | 9.600 | 9.525 | 9.725 | 9.100 | 37.950 |
| 7 | Alena | Drevjana | TCH | 9.600 | 9.500 | 9.425 | 9.300 | 37.825 |
| 8 | Oksana | Karelova | URS | 9.400 | 9.700 | 9.275 | 9.400 | 37.775 |
| 9 | Chari | Knight | USA | 9.400 | 9.600 | 9.550 | 9.200 | 37.750 |
| 10 | Sallyanne | Hargrave | AUS | 9.400 | 9.525 | 9.250 | 9.500 | 37.675 |
| 10 | Giulia | Volpi | ITA | 9.500 | 9.475 | 9.200 | 9.500 | 37.675 |
| 12 | Annia | Portuondo | CUB | 9.800 | 9.650 | 8.600 | 9.550 | 37.600 |
| 12 | Cristina | Fraguas | ESP | 9.250 | 9.650 | 9.000 | 9.700 | 37.600 |
| 14 | Kim | Gwang Suk | PRK | 9.400 | 9.150 | 9.525 | 9.500 | 37.575 |
| 15 | Maria | Neculita | ROM | 9.500 | 9.675 | 9.100 | 9.150 | 37.425 |
| 15 | Selene | Celotto | ITA | 9.150 | 9.425 | 9.400 | 9.450 | 37.425 |
| 17 | Larissa | Lowing | CAN | 9.500 | 9.675 | 8.600 | 9.450 | 37.225 |
| 18 | Michelle | Telfer | AUS | 9.300 | 9.600 | 9.150 | 9.150 | 37.200 |
| 19 | Kyoko | Seo | JPN | 9.400 | 9.575 | 8.650 | 9.550 | 37.175 |
| 20 | Silvia | Martinez | ESP | 9.550 | 9.150 | 8.900 | 9.500 | 37.100 |
| 21 | Jane | Warrilow | AUS | 9.450 | 9.650 | 8.300 | 9.150 | 37.050 |
| 22 | Hwang | Bo Sil | PRK | 9.550 | 9.675 | 8.125 | 9.550 | 36.900 |
| 23 | Jenny | Rolland | FRA | 9.450 | 9.400 | 8.425 | 9.575 | 36.850 |
| 24 | Leyanet | Gonzalez | CUB | 9.600 | 8.900 | 8.850 | 9.400 | 36.750 |
| 25 | Peggy | Wunsche | GDR | 9.350 | 9.650 | 8.825 | 8.900 | 36.725 |
| 26 | Kim | Kelly | USA | 9.550 | 9.625 | 8.000 | 9.500 | 36.675 |
| 27 | Jessica | Andreasson | SWE | 9.650 | 9.125 | 8.350 | 9.000 | 36.625 |
| 28 | Lacramioara | Filip | ROM | 9.650 | 8.350 | 9.200 | 9.400 | 36.600 |
| 29 | Annett | Bleil | GDR | 9.450 | 9.550 | 8.300 | 9.200 | 36.500 |
| 30 | Anke | Schonfelder | GDR | 9.550 | 8.400 | 9.050 | 9.400 | 36.400 |
| 31 | Makiko | Sanada | JPN | 9.400 | 9.025 | 8.500 | 9.450 | 36.375 |
| 32 | Sandrina | Noel | FRA | 9.250 | 8.900 | 9.050 | 9.050 | 36.250 |
| 33 | Yelina | Ivancheva | BUL | 9.40 | 9.075 | 8.500 | 9.000 | 35.975 |
| 33 | Ines | Delcour | BEL | 8.900 | 9.200 | 9.325 | 8.550 | 35.975 |
| 35 | Sylvia | Smal | HOL | 9.550 | 9.200 | 7.800 | 9.300 | 35.850 |
| 36 | Jacqueline | Walther | SUI | 9.400 | 9.450 | 7.950 | 9.000 | 35.800 |
| 37 | Martina | Ticha | TCH | 9.250 | 8.500 | 8.950 | 9.000 | 35.700 |
| 38 | Manuela | Ruthmann | FRG | 9.550 | 7.750 | 8.825 | 9.550 | 35.675 |
| 39 | Madelene | Tournkvist | SWE | 9.150 | 8.150 | 8.100 | 9.000 | 35.400 |
| 40 | Guergana | Peeva | BUL | 9.100 | 8.300 | 8.300 | 8.900 | 35.200 |
Women's EF
| VT | BB | ||||||
| 1 | Onodi | HUN | 9.837 | 1 | Li Y. | CHN | 9.900 |
| 2 | Shugaeva | URS | 9.700 | 2 | Strong | CAN | 9.700 |
| 3 | Schroder | GDR | 9.525 | 3 | Kim G. | PRK | 9.225 |
| 3 | Andreasson | SWE | 9.525 | 4 | Schroder | GDR | 9.150 |
| 5 | Filip | ROM | 9.400 | 4 | Li L. | CHN | 9.150 |
| 6 | Drevjana | TCH | 9.000 | 6 | Onodi | HUN | 8.400 |
| 7 | Gonzalez | CUB | 8.875 | 7 | Knight | USA | 8.000 |
| UB | FX | ||||||
| 1 | Li L. | CHN | 9.900 | 1 | Onodi | HUN | 9.900 |
| 2 | Li Y. | CHN | 9.875 | 2 | Fraguas | ESP | 9.750 |
| 3 | Onodi | HUN | 9.850 | 3 | Portuondo | CUB | 9.700 |
| 4 | Shugaeva | URS | 9.750 | 4 | Rolland | FRA | 9.600 |
| 5 | Hwang | PRK | 9.450 | 4 | Shugaeva | URS | 9.600 |
| 6 | Neculita | ROM | 9.125 | 6 | Schroder | GDR | 9.575 |
| 7 | Lowing | CAN | 9.100 | 7 | Li L. | CHN | 9.325 |
Many thanks to Yuji Ozawa for providing the majority of these results!
This page was created on August 16, 1999 and
was last updated on November 9, 2000.
© Gymn Forum