![]()
2003 Cottbus International
Women's Finals
Winners' Finals
| VT | ||||
| 1 | Oksana | Chusovitinz | UZB | 9.293 |
| 2 | Anna | Pavlova | RUS | 9.118 |
| UB | ||||
| 1 | Beth | Tweddle | GBR | 9.400 |
| 2 | Alina | Kozich | UKR | 9.375 |
| BB | ||||
| 1 | Anna | Pavlova | RUS | 9.012 |
| 2 | Oana | Ban | ROM | 8.762 |
| FX | ||||
| 1 | Anna | Pavlova | RUS | 9.300 |
| 2 | Elena | Gomez | ESP | 8.950 |
| VT | ||||
| 1 | Oksana | Chusovitina | UZB | 9.344 |
| 2 | Anna | Pavlova | RUS | 9.319 |
| 3 | Monica | Rosu | ROM | 9.169 |
| 4 | Daniele | Hypolito | BRA | 9.156 |
| 5 | Alina | Kovich | UKR | 9.006 |
| 6 | Yvonne | Musik | GER | 8.969 |
| 7 | Nikolina | Tankusheva | BUL | 8.938 |
| 8 | Betty | Dupin | FRA | 8.719 |
| UB | ||||
| 1 | Beth | Tweddle | GBR | 9.412 |
| 2 | Alina | Kozich | UKR | 9.262 |
| 2 | Elena | Gomez | ESP | 9.262 |
| 4 | Oksana | Chusovitina | UZB | 9.150 |
| 5 | Daiane | dos Santos | BRA | 9.050 |
| 6 | Fang | Ye | CHN | 9.000 |
| 7 | Maria Teresa | Gargano | ITA | 8.987 |
| 8 | Wang | Tiantian | CHN | 8.175 |
| BB | ||||
| 1 | Anna | Pavlova | RUS | 9.475 |
| 2 | Oana | Ban | ROM | 9.325 |
| 3 | Elena | Gomez | ESP | 9.237 |
| 4 | Oksana | Chusovitina | UZB | 8.950 |
| 5 | Maria Teresa | Gargano | ITA | 8.937 |
| 6 | Daniele | Hypolito | BRA | 8.650 |
| 7 | Fang | Ye | CHN | 8.425 |
| 8 | Ludivine | Furnon | FRA | 8.000 |
| FX | ||||
| 1 | Elena | Gomez | ESP | 9.562 |
| 2 | Anna | Pavlova | RUS | 9.362 |
| 2 | Daiane | dos Santos | BRA | 9.212 |
| 4 | Maria Teresa | Gargano | ITA | 9.112 |
| 5 | Oksana | Chusovitina | UZB | 9.025 |
| 6 | Oana | Ban | ROM | 8.975 |
| 7 | Alina | Kozich | UKR | 8.850 |
| 8 | Elena | Zamolodchikova | RUS | 8.700 |
This page was created on March 22, 2009.
© Gymn Forum