![]()
2004 Cottbus International
Women's Qualification
Vault
| Rank | Total | |||
| 1 | Oksana | Chusovitina | UZB | 9.425 |
| 2 | Sarah | Shire | USA | 9.275 |
| 3 | Melanie | Sinclair | USA | 9.187 |
| 4 | Daiane | dos Santos | BRA | 9.112 |
| 5 | Katy | Lennon | GBR | 9.112 |
| 6 | Yvonne | Musik | GER | 9.075 |
| 7 | Birgit | Schweigert | GER | 9.062 |
| 8 | Alina | Kozich | UKR | 9.037 |
| 9 | Aagje | Vanwalleghem | BEL | 8.975 |
| 10 | Gaelle | Richard | FRA | 8.912 |
| 11 | Joanna | Skowronska | POL | 8.900 |
| 12 | Malgorzata | Skowronska | POL | 8.887 |
| 13 | Loes | Linders | HOL | 8.875 |
| 14 | Pyon | Kwang Sun | PRK | 8.812 |
| 15 | Ariella | Kaeslin | SUI | 8.775 |
| 16 | Annukka | Almenoksa | FIN | 8.775 |
| 17 | Kitty | Gal | HUN | 8.662 |
| 18 | Katerina | Maresova | CZE | 8.600 |
| 19 | Laura | Martinez | MEX | 8.500 |
| 20 | Elpida | Michael | CYP | 8.325 |
| 21 | Jaana | Palmu | FIN | 8.250 |
| 22 | Carolina | Carreno | CHI | 8.075 |
| 23 | Kang | Yun Mi | PRK | 4.612 |
| 24 | Nelly | Soupe | FRA | 4.275 |
This page was created on March 27, 2004.
© Gymn Forum