2018 Cottbus International
Women's Finals
VT | ||||
1 | Rebeca | Andrade | BRA | 14.728 |
2 | Jade | Carey | USA | 14.516 |
3 | Dipa | Karmakar | IND | 14.400 |
4 | Alexa | Moreno | MEX | 14.279 |
5 | Oksana | Chusovitina | UZB | 14.279 |
6 | Lilia | Akhaimova | RUS | 14.170 |
7 | Jade | Barbosa | BRA | 13.983 |
8 | Teja | Belak | SLO | 13.466 |
UB | ||||
1 | Nina | Derwael | BEL | 15.100 |
2 | Rebeca | Andrade | BRA | 14.500 |
3 | Lyu | Jiaqi | CHN | 14.433 |
4 | Daria | Spiridonova | RUS | 14.358 |
5 | Kelly | Simm | GBR | 14.233 |
6 | Diana | Varinska | UKR | 14.200 |
7 | Kim | Bui | GER | 14.033 |
8 | Fan | Yilin | CHN | 13.866 |
BB | ||||
1 | Rebeca | Andrade | BRA | 13.766 |
2 | Flavia | Saraiva | BRA | 13.266 |
3 | Diana | Varinska | UKR | 13.200 |
4 | Lyu | Jiaqi | CHN | 12.500 |
5 | Sophie | Scheder | GER | 12.200 |
6 | Marine | Boyer | FRA | 11.733 |
7 | Yurika | Yumoto | JPN | 11.700 |
8 | Denisa | Golgota | ROM | 10.533 |
FX | ||||
1 | Flavia | Saraiva | BRA | 14.100 |
2 | Jade | Barbosa | BRA | 13.550 |
3 | Marta | Pihan-Kulesza | POL | 13.433 |
4 | Lara | Mori | ITA | 13.333 |
5 | Jade | Carey | USA | 13.300 |
6 | Kim | Bui | GER | 13.000 |
7 | Axelle | Klinckaert | BEL | 12.900 |
8 | Leah | Griesser | GER | 11.933 |
This page was created on December 08, 2018.
© Gymn Forum