![]()
1996 DTB Cup
Men's Finals
| FX | Winners' Final | |||
| 1 | Sergei | Fedorchenko | KAZ | 9.575 |
| 2 | Naoya | Tsukahara | JPN | 9.275 |
| Final | ||||
| 1 | Naoya | Tsukahara | JPN | 9.625 |
| 2 | Sergei | Fedorchenko | KAZ | 9.587 |
| 3 | Jan-Peter | Nikiferow | GER | 9.587 |
| 4 | Alexei | Nemov | RUS | 9.537 |
| 5 | Valery | Belenky | GER | 9.525 |
| 6 | Krisztian | Jordanov | HUN | 9.425 |
| 6 | Erich | Wanner | SUI | 9.425 |
| PH | Winners' Final | |||
| 1 | Valery | Belenky | GER | 9.700 |
| 2 | Jan-Peter | Nikiferow | GER | 9.650 |
| Final | ||||
| 1 | Valery | Belenky | GER | 9.675 |
| 2 | Jan-Peter | Nikiferow | GER | 9.625 |
| 3 | Zoltan | Supola | HUN | 9.575 |
| 4 | Andrei | Kan | BLR | 9.437 |
| 5 | Catalin | Mircan | AUT | 9.415 |
| 6 | Marius | Urzica | ROM | 9.125 |
| 7 | Alexei | Nemov | RUS | 8.950 |
| 8 | Naoya | Tsukahara | JPN | 8.825 |
| RG | Winners' Final | |||
| 1 | Andreas | Wecker | GER | 9.712 |
| 2 | Valery | Belenky | GER | 9.700 |
| Final | ||||
| 1 | Andreas | Wecker | GER | 9.725 |
| 2 | Valery | Belenky | GER | 9.700 |
| 3 | Dan | Burinca | ROM | 9.675 |
| 4 | Yuri | Chechi | ITA | 9.662 |
| 5 | Alexei | Demyanov | CRO | 9.637 |
| 6 | Paul | O'Neill | USA | 9.537 |
| 7 | Sergei | Kharkov | RUS | 9.512 |
| VT | Winners' Final | |||
| 1 | Alexei | Nemov | RUS | 9.700 |
| 2 | Magnus | Rosengren | SWE | 9.637 |
| Final | ||||
| 1 | Magnus | Rosengren | SWE | 9.556 |
| 2 | Alexei | Nemov | RUS | 9.468 |
| 3 | Andrei | Kan | BLR | 9.462 |
| 4 | Sergei | Fedorchenko | KAZ | 9.456 |
| 5 | Valery | Belenky | GER | 9.400 |
| 6 | Alexander | Svetlichny | UKR | 9.368 |
| 7 | Rene | Tschernitschek | GER | 9.295 |
| 8 | Dieter | Rehm | SUI | 8.750 |
| PB | Winners' Final | |||
| 1 | Alexei | Nemov | RUS | 9.650 |
| 2 | Naoya | Tsukahara | JPN | 9.637 |
| Final | ||||
| 1 | Alexei | Nemov | RUS | 9.687 |
| 2 | Naoya | Tsukahara | JPN | 9.650 |
| 3 | Valery | Belenky | GER | 9.587 |
| 4 | Marius | Urzica | ROM | 9.575 |
| 5 | Jan-Peter | Nikiferow | GER | 9.562 |
| 5 | Yuri | Chechi | ITA | 9.550 |
| 7 | Alexei | Demyanov | CRO | 9.550 |
| 8 | Krisztian | Jordanov | HUN | 9.512 |
| HB | Winners' Final | |||
| 1 | Andreas | Wecker | GER | 9.800 |
| 2 | Alexei | Nemov | RUS | 9.725 |
| Final | ||||
| 1 | Alexei | Nemov | RUS | 9.750 |
| 2 | Andreas | Wecker | GER | 9.750 |
| 3 | Sergei | Fedorchenko | KAZ | 9.737 |
| 4 | Aljaz | Pegan | SLO | 9.700 |
| 5 | Martin | Banzer | SUI | 9.650 |
| 6 | Zoltan | Supola | HUN | 9.437 |
This page was created on April 04, 2004.
© Gymn Forum