![]()
2005 DTB Cup
Men's Finals
| FX | Final | |||
| 1 | Brandon | O'Neil | CAN | 9.562 |
| 2 | Patrick | Dominguez | SUI | 9.525 |
| 3 | Robert | Gal | HUN | 9.362 |
| 4 | Evgeny | Spiridonov | GER | 9.087 |
| 5 | Jeffrey | Wammes | NED | 9.050 |
| 6 | Daisuke | Nakano | JPN | 9.000 |
| 7 | Zou | Kai | CHN | 8.700 |
| 8 | Jivan | Alin | ROM | 8.150 |
| PH | Final | |||
| 1 | Nikolai | Krykov | RUS | 9.725 |
| 2 | Zhang | Hongtao | CHN | 9.700 |
| 3 | Victor | Cano | ESP | 9.662 |
| 4 | Ioan | Suciu | ROM | 9.625 |
| 5 | Vid | Hidvegi | HUN | 9.462 |
| 6 | Alberto | Busnari | ITA | 9.425 |
| 7 | Alexei | Ignatovich | BLR | 9.312 |
| 8 | Louis | Smith | GBR | 9.225 |
| RG | Final | |||
| 1 | Alexander | Safoshkin | RUS | 9.737 |
| 2 | Yuri | van Gelder | NED | 9.700 |
| 3 | Matteo | Angioletti | ITA | 9.625 |
| 4 | Olli | Torkkel | FIN | 9.562 |
| 5 | Regulo | Carmona | VEN | 9.537 |
| 6 | Danny | Rodrigues | FRA | 9.512 |
| 7 | Thomas | Andergassen | GER | 9.475 |
| 8 | Dimosthenis | Tampakos | GRE | 8.900 |
| VT | Final | |||
| 1 | Anatoly | Vasiliev | RUS | 9.675 |
| 2 | Jivan | Alin | ROM | 9.543 |
| 3 | Robert | Gal | HUN | 9.462 |
| 4 | Matthias | Fahrig | GER | 9.393 |
| 5 | Fabian | Hambuchen | GER | 9.243 |
| 6 | Alexei | Bondarenko | UKR | 9.131 |
| 7 | Patrick | Dominguez | SUI | 9.056 |
| 8 | Jeffrey | Wammes | NED | 8.762 |
| PB | Final | |||
| 1 | Mitja | Petkovsek | SLO | 9.712 |
| 2 | Feng | Zhe | CHN | 9.687 |
| 2 | Vasileios | Tsolakidis | GRE | 9.687 |
| 4 | Ilya | Giorgadze | GEO | 9.412 |
| 5 | Manuel | Carballo | ESP | 9.350 |
| 6 | Thomas | Andergassen | GER | 9.225 |
| 7 | Epke | Zonderland | NED | 9.037 |
| 8 | Yann | Cucherat | FRA | 8.912 |
| HB | Final | |||
| 1 | Aljaz | Pegan | SLO | 9.875 |
| 1 | Maras | Vlasio | GRE | 9.875 |
| 3 | Christoph | Scharer | SUI | 9.700 |
| 4 | Yann | Cucherat | FRA | 9.687 |
| 5 | Daisuke | Nakano | JPN | 9.675 |
| 6 | Robert | Juckel | GER | 9.212 |
| 7 | Valery | Goncharov | UKR | 8.387 |
| 8 | Zou | Kai | CHn | 8.200 |
This page was created on January 14, 2018.
© Gymn Forum