![]()
1994 DTB Cup
Women's Finals
| VT | Winners' Final | |||
| 1 | Lilia | Podkopayeva | UKR | 9.812 |
| 2 | Elena | Piskun | BLR | 9.774 |
| Final | ||||
| 1 | Elena | Piskun | BLR | 9.787 |
| 2 | Lilia | Podkopayeva | UKR | 9.762 |
| 3 | Svetlana | Khorkina | RUS | 9.737 |
| 4 | Angela | Ghimpu | ROM | 9.693 |
| 5 | Oksana | Chusovitina | UZB | 9.618 |
| 6 | Rufina | Kreibich | GER | 9.443 |
| 7 | Elena | Grosheva | RUS | 9.362 |
| 8 | Olga | Yurkina | BLR | 9.349 |
| UB | Winners' Final | |||
| 1 | Svetlana | Khorkina | RUS | 9.875 |
| 2 | Elena | Piskun | BLR | 9.837 |
| 3 | He | Xuemei | CHN | 9.812 |
| Final | ||||
| 1 | Svetlana | Khorkina | RUS | 9.812 |
| 2 | Elena | Piskun | BLR | 9.800 |
| 2 | He | Xuemei | CHN | 9.800 |
| 4 | Elena | Grosheva | RUS | 9.775 |
| 5 | Liu | Xuan | CHN | 9.737 |
| 6 | Oksana | Chusovitina | UZB | 9.725 |
| 7 | Angela | Ghimpu | ROM | 9.700 |
| 8 | Rufina | Kreibich | GER | 9.475 |
| BB | Winners' Final | |||
| 1 | Liu | Xuan | CHN | 9.762 |
| 2 | Pavla | Kinclova | CZE | 9.712 |
| Final | ||||
| 1 | Liu | Xuan | CHN | 9.825 |
| 2 | Pavla | Kinclova | CZE | 9.687 |
| 3 | Svetlana | Khorkina | RUS | 9.637 |
| 4 | Lilia | Podkopayeva | UKR | 9.612 |
| 5 | Oksana | Chusovitina | UZB | 9.337 |
| 6 | Angela | Ghimpu | ROM | 9.250 |
| 7 | Rufina | Kreibich | GER | 8.912 |
| 8 | Adrienn | Nyeste | HUN | 8.825 |
| FX | Winners' Final | |||
| 1 | Svetlana | Khorkina | RUS | 9.862 |
| 2 | Lilia | Podkopayeva | UKR | 9.850 |
| Final | ||||
| 1 | Svetlana | Khorkina | RUS | 9.850 |
| 1 | Lilia | Podkopayeva | UKR | 9.850 |
| 3 | Oksana | Chusovitina | UZB | 9.787 |
| 4 | Elena | Piskun | BLR | 9.662 |
| 4 | Adrienn | Nyeste | HUN | 9.662 |
| 6 | Elena | Grosheva | RUS | 9.637 |
| 7 | Rufina | Kreibich | GER | 9.512 |
| 8 | Liu | Xuan | CHN | 9.087 |
This page was created on April 03, 2004.
© Gymn Forum