1966 Olympic Hopes
Berlin, GDR
Men's AA
Rank | AA Total | ||
1 | R. Bachman | GDR | 56.35 |
2 | R. Pleff | GDR | 56.30 |
3 | V. Komissarov | URS | 56.15 |
4 | G. Kuntze | GDR | 55.90 |
5 | L. Mussig | GDR | 55.90 |
6 | A. Kozeev | URS | 55.85 |
Men's EF
FX | VT | ||||||
1 | P. Mihai | ROM | 19.25 | 1 | V. Klimenko | URS | 18.75 |
2 | A. Rodde | GDR | 18.95 | 2 | M. Borborik | TCH | 18.70 |
3 | G. Kuntze | GDR | 18.90 | 3 | R. Bachman | GDR | 18.65 |
3 | A. Rodde | GDR | 18.65 | ||||
PH | PB | ||||||
1 | Raizentaler | TCH | 18.90 | 1 | V. Komissarov | URS | 19.00 |
2 | A. Kudryavtsev | URS | 18.75 | 2 | A. Kozeev | URS | 18.85 |
3 | R. Bachman | GDR | 18.70 | 3 | V. Ilynikh | URS | 18.80 |
3 | L. Mussig | GDR | 18.70 | ||||
RG | HB | ||||||
1 | D. Hodtz | GDR | 19.35 | 1 | A. Kudryavtsev | URS | 19.20 |
2 | V. Klimenko | URS | 19.25 | 2 | V. Klimenko | URS | 19.15 |
3 | R. Pleff | GDR | 19.10 | 3 | V. Komissarov | URS | 19.10 |
Men's Team
Rank | Total | |
1 | GDR-1 | 280.30 |
2 | URS | 280.00 |
3 | GDR-2 | 275.85 |
4 | TCH | 270.30 |
5 | HUN | 269.30 |
6 | YUG | 266.45 |
7 | BUL | 262.65 |
8 | ROM | 257.90 |
9 | POL | 241.25 |
This page was created on July 29, 2004.
© Gymn Forum