![]()
1968 Olympic Hopes
Cluj, ROM
Men's AA
| Rank | AA Total | ||
| 1 | Li Song Sob | PRK | 56.45 |
| 2 | V. Fogel | URS | 56.00 |
| 3 | B. Eiger | GDR | 55.95 |
| 4 | A. Trifonov | URS | 55.55 |
| 5 | Kim Kwang Suk | PRK | 55.45 |
| 5 | F. Heino | GDR | 55.45 |
Men's EF
| FX | VT | ||||||
| 1 | G. Todorov | BUL | 18.90 | 1 | J. Cuervo | CUB | 18.850 |
| 2 | Kim Song Zu | PRK | 18.80 | 2 | V. Fogel | URS | 18.750 |
| 3 | Li Song Sob | PRK | 18.60 | 3 | A. Kozeev | URS | 18.700 |
| 4 | D. Shvabi | TCH | 18.50 | 3 | A. Braun | URS | 18.700 |
| 4 | Kim Song Il | PRK | 18.50 | 5 | Song Gwang | PRK | 18.675 |
| 6 | V. Fogel | URS | 18.30 | 6 | G. Todorov | BUL | 18.650 |
| PH | PB | ||||||
| 1 | E. Ananskikh | URS | 18.60 | 1 | Kim Song Zu | PRK | 18.90 |
| 2 | K. Klotz | GDR | 18.35 | 2 | V. Fogel | URS | 18.85 |
| 3 | B. Eiger | GDR | 18.15 | 3 | Kim Kwang Suk | PRK | 18.60 |
| 4 | F. Heino | GDR | 18.10 | 3 | B. Eiger | GDR | 18.60 |
| 5 | V. Fogel | GDR | 18.05 | 5 | A. Trifonov | URS | 18.55 |
| 6 | Li Song Sob | PRK | 18.00 | 6 | Song Gwang | PRK | 18.50 |
| RG | HB | ||||||
| 1 | Kim Kwang Suk | PRK | 19.55 | 1 | B. Eiger | GDR | 19.10 |
| 2 | Li Song Sob | PRK | 19.40 | 2 | Song Gwang | PRK | 18.90 |
| 3 | Kim Song Su | PRK | 19.00 | 3 | A. Trifonov | URS | 18.85 |
| 4 | Han Kel Su | PRK | 18.75 | 4 | R. Sanson | CUB | 18.75 |
| 5 | F. Heino | GDR | 18.70 | 4 | A. Braun | URS | 18.75 |
| 6 | H. Holstein | GDR | 18.65 | 6 | Li Song Sob | PRK | 18.50 |
Men's Team
| Rank | Total | |
| 1 | PRK | 277.20 |
| 2 | GDR | 277.00 |
| 3 | URS | 275.85 |
| 4 | BUL | 269.10 |
| 5 | ROM | 266.55 |
| 6 | TCH | 264.40 |
| 7 | CUB | 263.90 |
| 8 | HUN | 261.05 |
This page was created on July 29, 2004.
© Gymn Forum