![]()
1969 Olympic Hopes
Moscow, USSR
Men's AA
| Rank | AA Total | ||
| 1 | Li Song Sob | PRK | 56.65 |
| 2 | A. Nozadze | URS | 56.55 |
| 3 | Kim Song Zu | PRK | 56.35 |
| 3 | Kim Wang Sik | PRK | 56.35 |
| 5 | N. Andrianov | URS | 55.85 |
| 6 | R. Mikaelyan | URS | 55.80 |
| 7 | M. Lozhkin | URS | 55.50 |
| 8 | G. Kharitonov | URS | 55.20 |
| 9 | G. Galstyan | URS | 55.05 |
| 9 | S. Ivankin | URS | 55.05 |
Men's EF
| FX | VT | ||||||
| 1 | Kim Wang Sik | PRK | 18.95 | 1 | Li Song Sob | PRK | 18.625 |
| 2 | Li Song Sob | PRK | 18.70 | 2 | Kim Song Zu | PRK | 18.600 |
| 3 | N. Oprescu | ROM | 18.70 | 3 | A. Nozadze | URS | 18.550 |
| 4 | Kim Song Zu | PRK | 18.35 | 4 | G. Todorov | BUL | 18.525 |
| 4 | K. Preuss | GDR | 18.35 | 5 | N. Andrianov | URS | 18.425 |
| 4 | V. Klotz | GDR | 18.35 | 6 | Han Chol Su | PRK | 18.375 |
| PH | PB | ||||||
| 1 | N. Andrianov | URS | 19.25 | 1 | Kim Wang Sik | PRK | 19.20 |
| 2 | Kim Wang Sik | PRK | 19.10 | 2 | Kim Song Zu | PRK | 19.15 |
| 3 | A. Nozadze | URS | 18.90 | 3 | G. Galstyan | URS | 19.10 |
| 4 | R. Mikaelyan | URS | 18.80 | 4 | A. Nozadze | URS | 19.00 |
| 5 | Li Song Sob | PRK | 18.70 | 5 | N. Andrianov | URS | 18.95 |
| 6 | I. Dunev | BUL | 17.75 | 6 | Li Song Sob | PRK | 18.90 |
| RG | HB | ||||||
| 1 | Li Song Sob | PRK | 19.10 | 1 | Li Song Sob | PRK | 19.35 |
| 2 | A. Nozadze | URS | 19.00 | 2 | A. Nozadze | URS | 19.30 |
| 3 | N. Andrianov | URS | 18.80 | 3 | Kim Song Zu | PRK | 19.10 |
| 4 | Kim Wang Sik | PRK | 18.80 | 4 | So Gwang | PRK | 18.70 |
| 5 | Kim Song Zu | PRK | 18.80 | 5 | R. Mikaelyan | URS | 18.60 |
| 6 | G. Galstyan | URS | 18.75 | 6 | B. Eier | GDR | 18.30 |
Men's Team
| Rank | Total | |
| 1 | URS-1 | 279.60 |
| 2 | PRK | 279.25 |
| 3 | GDR | 274.15 |
| 4 | URS-2 | 272.15 |
| 5 | ROM | 268.45 |
| 6 | BUL | 266.75 |
| 7 | HUN | 259.60 |
| 8 | TCH | 257.50 |
| 9 | CUB | 254.60 |
| 10 | POL | 228.00 |
This page was created on July 29, 2004.
© Gymn Forum