1970 Druzhba
Gottwaldov, TCH
Men's AA
Rank | AA Total | ||
1 | N. Andrianov | URS | 57.05 |
2 | A. Nozadze | URS | 56.35 |
3 | R. Mikaelyan | URS | 55.60 |
4 | L. Mack | GDR | 55.10 |
5 | V. Shchukin | URS | 55.05 |
6 | R. Saikhutdikov | URS | 54.85 |
7 | O. Chekmarev | URS | 53.75 |
Men's EF
FX | VT | ||||||
1 | Kyrdzhalinski | BUL | 19.20 | 1 | L. Mack | GDR | 19.20 |
2 | N. Andrianov | URS | 19.10 | 2 | V. Espinoza | CUB | 18.90 |
3 | R. Mikaelyan | URS | 18.90 | 3 | R. Mikaelyan | URS | 18.90 |
4 | N. Oprescu | ROM | 18.85 | 4 | N. Andrianov | URS | 18.85 |
5 | R. Adomat | GDR | 18.80 | 5 | G. Tannenberg | TCH | 18.70 |
6 | L. Maziliu | ROM | 18.75 | 6 | V. Sizmovska | HUN | 18.60 |
PH | PB | ||||||
1 | Z. Magyar | HUN | 19.30 | 1 | N. Andrianov | URS | 19.35 |
2 | H. Bauermann | GDR | 18.90 | 2 | A. Nozadze | URS | 18.95 |
3 | N. Andrianov | URS | 18.80 | 3 | H. Bauermann | GDR | 18.80 |
4 | A. Nozadze | URS | 18.65 | 4 | V. Shchukin | URS | 18.75 |
5 | O. Chekmarev | URS | 18.60 | 5 | L. Mack | GDR | 18.75 |
6 | R. Saikhutdinov | URS | 18.20 | 6 | G. Heischel | GDR | 18.55 |
RG | HB | ||||||
1 | N. Andrianov | URS | 19.20 | 1 | N. Andrianov | URS | 19.15 |
2 | R. Mikaelyan | URS | 19.10 | 2 | V. Shchukin | URS | 18.90 |
3 | A. Nozadze | URS | 19.10 | 3 | G. Tannenberg | TCH | 18.80 |
4 | Kyrdzhalinski | BUL | 18.70 | 4 | R. Adomat | GDR | 18.65 |
5 | V. Shchukin | URS | 18.60 | 5 | A. Nozadze | URS | 18.60 |
6 | N. Oprescu | ROM | 18.20 | 6 | N. Vasiliev | BUL | 18.05 |
Men's Team
Rank | Total | |
1 | URS | 279.90 |
2 | GDR | 271.90 |
3 | ROM | 269.45 |
4 | BUL | 267.65 |
5 | HUN | 264.00 |
6 | TCH | 263.00 |
7 | CUB | 250.85 |
8 | POL | 258.80 |
This page was created on July 29, 2004.
© Gymn Forum