1973 Druzhba
Gera, GDR
Men's AA
Rank | AA Total | ||
1 | B. Jensch | GDR | 56.25 |
2 | U. Ronneberg | GDR | 55.70 |
3 | A. Dityatin | URS | 55.65 |
4 | R. Bruckner | GDR | 55.55 |
5 | M. Nikolay | GDR | 55.50 |
6 | K. Kowalik | GDR | 55.30 |
6 | G. Nachtigall | GDR | 55.30 |
8 | A. Petrosyan | URS | 55.20 |
Men's EF
FX | VT | ||||||
1 | B. Jensch | GDR | 18.75 | 1 | B. Jensch | GDR | 19.275 |
2 | A. Dityatin | URS | 18.70 | 2 | G. Schener | GDR | 18.800 |
3 | S. Busse | URS | 18.65 | 2 | J. Tabak | TCH | 18.800 |
4 | M. Bermudez | CUB | 18.55 | 4 | U. Ronnenberg | GDR | 18.575 |
5 | B. Laufer | HUN | 18.40 | 5 | R. Bruckner | GDR | 18.300 |
6 | V. Khaldushkin | URS | 18.25 | 6 | G. Koppe | GDR | 18.275 |
PH | PB | ||||||
1 | M. Nikolay | GDR | 19.20 | 1 | K. Nachtigall | GDR | 19.15 |
2 | A. Dityatin | URS | 18.85 | 2 | U. Ronnenberg | GDR | 18.80 |
3 | M. Horner | GDR | 18.65 | 3 | A. Petrosyan | URS | 18.65 |
4 | R. Bruckner | GDR | 18.60 | 4 | V. Khaldushkin | URS | 18.60 |
4 | P. Raecz | HUN | 18.60 | 5 | Li Chol Su | PRK | 18.50 |
6 | T. Puszkasz | HUN | 18.45 | 6 | B. Jensch | GDR | 18.30 |
RG | HB | ||||||
1 | Kim Young Pha | PRK | 18.80 | 1 | A. Keranov | BUL | 19.00 |
2 | Yun Hui Chol | PRK | 18.60 | 2 | K. Kowalik | GDR | 18.90 |
3 | Li Chol Su | PRK | 18.55 | 2 | M. Nikolay | GDR | 18.85 |
3 | K. Kowalik | GDR | 18.55 | 4 | R. Bruckner | GDR | 18.70 |
3 | E. Fistermann | GDR | 18.55 | 5 | G. Schener | GDR | 18.65 |
6 | A. Dityatin | URS | 18.45 | 6 | E. Fistermann | GDR | 18.60 |
Men's Team
Rank | Total | |
1 | GDR-1 | 279.00 |
2 | GDR-2 | 274.85 |
3 | URS | 274.40 |
4 | BUL | 267.90 |
4 | PRK | 266.30 |
6 | HUN | 266.25 |
7 | TCH | 264.80 |
8 | POL | 262.25 |
9 | CUB | 257.90 |
10 | ROM | 257.80 |
This page was created on July 29, 2004.
© Gymn Forum