1975 Druzhba
Baia Mare, ROM
Men's AA
Rank | AA Total | ||
1 | F. Kulaksizov | URS | 56.25 |
2 | V. Markelov | URS | 55.25 |
3 | G. Krysin | URS | 55.10 |
4 | S. Lashin | URS | 54.50 |
5 | K. Szilier | ROM | 54.25 |
5 | A. Saifullin | URS | 54.25 |
7 | A. Farkas | HUN | 54.15 |
8 | K. Gunther | GDR | 54.00 |
9 | V. Achasov | URS | 53.85 |
9 | B. Friedhard | GDR | 53.85 |
11 | A. Tkachev | URS | 53.80 |
Men's EF
FX | VT | ||||||
1 | J. Roche | CUB | 18.70 | 1 | S. Lashin | URS | 18.80 |
1 | G. Krysin | URS | 18.70 | 2 | G. Koppe | GDR | 18.75 |
3 | F. Kulaksizov | URS | 18.55 | 3 | C. Leoampa | ROM | 18.50 |
4 | V. Markelov | URS | 18.50 | 4 | R. Jorge | CUB | 18.40 |
5 | C. Leoampa | ROM | 18.45 | 5 | G. Krysin | URS | 18.25 |
6 | I. Castro | CUB | 18.40 | 6 | F. Kulaksizov | URS | 18.10 |
PH | PB | ||||||
1 | V. Markelov | URS | 19.05 | 1 | G. Krysin | URS | 18.80 |
2 | F. Kulaksizov | URS | 18.90 | 1 | F. Kulaksizov | URS | 18.75 |
3 | A. Tkachev | URS | 18.75 | 3 | A. Hirsch | GDR | 18.65 |
4 | K. Szilier | ROM | 18.15 | 4 | S. Lashin | URS | 18.60 |
4 | K. Jankov | BUL | 17.95 | 5 | A. Tkachev | URS | 18.40 |
6 | J. Zoulik | TCH | 17.85 | 6 | F. Beck | GDR | 18.30 |
RG | HB | ||||||
1 | V. Achasov | URS | 18.80 | 1 | G. Krysin | URS | 19.10 |
2 | F. Kulaksizov | URS | 18.70 | 2 | V. Markelov | URS | 18.80 |
3 | V. Markelov | URS | 18.60 | 2 | S. Deltchev | BUL | 18.65 |
4 | G. Krysin | URS | 18.35 | 4 | S. Lashin | URS | 18.55 |
4 | A. Tkachev | URS | 18.25 | 5 | F. Kulaksizov | URS | 18.45 |
4 | A. Hirsch | GDR | 18.20 | 6 | T. Todorov | BUL | 18.40 |
Men's Team
Rank | Total | |
1 | URS | 277.35 |
2 | GDR | 269.40 |
3 | HUN | 263.70 |
4 | POL | 261.35 |
4 | BUL | 261.35 |
6 | ROM-1 | 259.60 |
7 | TCH | 259.05 |
8 | CUB | 253.55 |
9 | ROM-2 | 249.55 |
This page was created on July 29, 2004.
© Gymn Forum