![]()
1977 Druzhba
Zabrze, POL
Men's AA
| Rank | AA Total | ||
| 1 | G. Chernikov | URS | 55.55 |
| 1 | V. Studenikin | URS | 55.55 |
| 3 | V. Levenkov | URS | 55.50 |
| 3 | A. Atakhanov | URS | 55.50 |
| 5 | S. Kosmakov | URS | 55.40 |
| 6 | A. Akopyan | URS | 55.25 |
| 7 | J. Robel | GDR | 54.80 |
| 8 | S. Sizhanov | URS | 54.65 |
| 9 | P. Kovacs | HUN | 54.40 |
| 10 | H. Schmidt | GDR | 54.30 |
Men's EF
| FX | VT | ||||||
| 1 | V. Levenkov | URS | 18.75 | 1 | P. Jordanov | BUL | 18.650 |
| 2 | H. Brylok | GDR | 18.70 | 2 | A. Atakhanov | URS | 18.550 |
| 3 | J. Robel | GDR | 18.60 | 3 | J. Robel | GDR | 18.525 |
| 4 | A. Sulek | POL | 18.45 | 3 | A. Sulek | POL | 18.525 |
| 5 | R. Jordanov | BUL | 18.20 | 5 | V. Levenkov | URS | 18.500 |
| 6 | V. Studenikin | URS | 18.15 | 6 | H. Brylok | GDR | 18.400 |
| PH | PB | ||||||
| 1 | V. Studenikin | URS | 18.65 | 1 | A. Atakhanov | URS | 19.30 |
| 1 | G. Chernikov | URS | 18.65 | 2 | G. Chernikov | URS | 19.05 |
| 1 | P. Kovacs | HUN | 18.65 | 3 | Kan Kwan Sen | PRK | 18.85 |
| 4 | G. Berenyi | HUN | 18.60 | 4 | A. Sulek | POL | 18.35 |
| 5 | A. Valocha | POL | 17.70 | 5 | H. Schmitt | GDR | 18.20 |
| 6 | U. Koppe | GDR | 17.45 | 6 | G. Aleksei | ROM | 17.80 |
| RG | HB | ||||||
| 1 | A. Atachanov | URS | 19.40 | 1 | V. Levenkov | URS | 19.10 |
| 2 | Kan Kwan Sen | PRK | 18.85 | 1 | J. Rakus | TCH | 18.90 |
| 3 | V. Levenkov | URS | 18.80 | 3 | G. Chernikov | URS | 18.85 |
| 3 | P. Kovacs | HUN | 18.80 | 4 | Kan Kwan Sen | PRK | 18.75 |
| 5 | J. Korszonek | POL | 18.70 | 5 | Zo So Hun | PRK | 18.65 |
| 6 | G. Kramarics | HUN | 18.50 | 6 | H. Schmitt | GDR | 18.45 |
Men's Team
| Rank | Total | |
| 1 | URS | 279.50 |
| 2 | GDR | 269.85 |
| 3 | HUN | 267.55 |
| 4 | PRK | 266.35 |
| 5 | POL-1 | 263.85 |
| 6 | BUL | 263.50 |
| 7 | TCH | 261.80 |
| 8 | ROM | 251.30 |
| 9 | CUB | 250.10 |
| 10 | POL-2 | 248.55 |
This page was created on July 30, 2004.
© Gymn Forum