1979 Druzhba
Minsk, USSR
Men's AA
Rank | AA Total | ||
1 | Yu. Korolev | URS | 56.55 |
2 | M. Tsygankov | URS | 56.45 |
2 | A. Tikhonkikh | URS | 56.45 |
2 | I. Vernyi | URS | 56.45 |
5 | A. Popov | URS | 56.20 |
6 | A. Tumilovich | URS | 55.80 |
7 | K. Airapetyan | URS | 55.60 |
8 | A. Saifullin | URS | 55.50 |
9 | U. Hoffmann | GDR | 55.25 |
10 | Yu. Balabanov | URS | 55.20 |
11 | V. Samofalov | URS | 55.05 |
12 | P. Sut | URS | 54.90 |
13 | A. Yevseev | URS | 54.85 |
14 | D. Skadodub | URS | 54.75 |
Men's EF
FX | VT | ||||||
1 | Yu. Korolev | URS | 19.05 | 1 | Yu. Balobanov | URS | 19.050 |
1 | A. Popov | URS | 19.05 | 1 | R. Schiller | GDR | 19.050 |
3 | M. Castro | CUB | 18.85 | 3 | I. Vernyi | URS | 19.000 |
4 | M. Arroyo | CUB | 18.75 | 4 | D. Odorhean | ROM | 18.875 |
5 | D. Odorhean | ROM | 18.55 | 5 | U. Koppe | GDR | 18.425 |
6 | U. Hoffmann | GDR | 18.35 | 5 | B. Houtov | BUL | 18.425 |
PH | PB | ||||||
1 | A. Wilinski | HUN | 19.00 | 1 | M. Tsygankov | URS | 18.95 |
2 | Yu. Korolev | URS | 18.95 | 2 | A. Tumilovich | URS | 18.35 |
2 | A. Popov | URS | 18.95 | 2 | M. Castro | CUB | 18.35 |
4 | A. Nistor | ROM | 18.90 | 4 | M. Arroyo | CUB | 18.30 |
5 | I. Olaru | ROM | 18.70 | 5 | U. Hoffmann | GDR | 18.10 |
6 | U. Hoffmann | GDR | 18.60 | 6 | T. Mettke | GDR | 17.85 |
RG | HB | ||||||
1 | I. Vernyi | URS | 19.30 | 1 | Yu. Korolev | URS | 19.25 |
2 | A. Popov | URS | 19.20 | 2 | A. Tikhonkikh | URS | 19.05 |
3 | G. Kramarics | HUN | 18.60 | 3 | D. Sirbu | ROM | 18.80 |
3 | Li Sun Kil | PRK | 18.60 | 4 | U. Hoffmann | GDR | 18.35 |
3 | D. Sirbu | ROM | 18.60 | 4 | L. Mokusz | HUN | 18.35 |
6 | M. Mishkovich | TCH | 18.45 | 6 | L. Gefer | TCH | 18.30 |
Men's Team
Rank | Total | |
1 | URS-1 | 282.00 |
2 | URS-2 | 278.75 |
3 | GDR | 270.25 |
4 | ROM | 270.05 |
5 | POL | 265.80 |
6 | PRK | 265.50 |
7 | CUB | 265.20 |
8 | TCH | 262.60 |
9 | BUL | 262.50 |
10 | POL | 257.25 |
This page was created on July 30, 2004.
© Gymn Forum