1981 Druzhba
Pyongyang, PRK
Men's AA
Rank | AA Total | ||
1 | D. Bilozerchev | URS | 57.60 |
2 | V. Artemov | URS | 56.95 |
3 | Li Cher Hon | PRK | 56.80 |
4 | R. Gabitov | URS | 56.50 |
5 | Li Gir Sun | PRK | 56.40 |
6 | S. Sytnik | URS | 56.20 |
7 | E. Gevorkyan | URS | 55.95 |
8 | S. Gribkov | URS | 55.80 |
9 | L. Molnar | ROM | 55.50 |
10 | Hon Sun Cher | PRK | 55.30 |
Men's EF
FX | VT | ||||||
1 | Li Cher Hon | PRK | 19.10 | 1 | D. Bilozerchev | URS | 19.325 |
2 | Li Gir Sun | PRK | 18.90 | 2 | S. Sytnik | URS | 19.250 |
2 | D. Bilozerchev | URS | 18.90 | 3 | N. Meszarcs | HUN | 19.100 |
4 | R. Kovacs | HUN | 18.80 | 4 | Li Gir Sun | PRK | 19.000 |
4 | N. Meszarcs | HUN | 18.80 | 5 | Li Cher Chen | PRK | 18.775 |
6 | E. Gevorkyan | URS | 18.55 | 6 | R. Kovacs | HUN | 18.750 |
PH | PB | ||||||
1 | D. Bilozerchev | URS | 19.90 | 1 | V. Artemov | URS | 19.25 |
2 | Li Cher Hon | PRK | 19.60 | 2 | D. Bilozerchev | URS | 19.15 |
3 | V. Artemov | URS | 19.55 | 3 | Vokhnya | TCH | 18.90 |
4 | Li Gir Sun | PRK | 19.35 | 3 | Li Cher Chen | PRK | 18.90 |
5 | L. Molnar | ROM | 19.05 | 5 | L. Molnar | ROM | 18.30 |
6 | Orler | TCH | 18.65 | 6 | O Gi Ir | PRK | 18.05 |
RG | HB | ||||||
1 | S. Sytnik | URS | 19.60 | 1 | O Go Ir | PRK | 19.25 |
2 | V. Artemov | URS | 19.25 | 2 | R. Gabitov | URS | 19.20 |
3 | D. Vasiliev | BUL | 19.00 | 3 | An Chan Gen | PRK | 19.10 |
4 | D. Kolev | BUL | 18.95 | 4 | L. Molnar | ROM | 18.80 |
5 | Li Cher Hon | PRK | 18.85 | 4 | I. Taskov | BUL | 18.80 |
6 | D. Hilbert | TCH | 18.10 | 6 | D. Hilbert | TCH | 18.50 |
Men's Team
Rank | Total | |
1 | URS | 283.45 |
2 | PRK-1 | 278.95 |
3 | PRK-2 | 272.90 |
4 | TCH | 270.35 |
5 | HUN | 268.50 |
6 | ROM | 266.00 |
7 | BUL | 265.65 |
8 | POL | 256.65 |
9 | MGL | 98.65 |
This page was created on July 30, 2004.
© Gymn Forum