1982 Druzhba
Ulan Bator, MGL
Men's AA
Rank | AA Total | ||
1 | S. Sytnik | URS | 57.80 |
2 | M. Kokorin | URS | 57.15 |
3 | E. Gevorkyan | URS | 57.05 |
3 | S. Gusev | URS | 57.05 |
5 | L. Molnar | ROM | 56.85 |
6 | A. Atamaev | URS | 56.80 |
7 | Kim Cher Nam | PRK | 56.70 |
8 | V. Mogilny | URS | 56.40 |
9 | Pal | GDR | 56.35 |
10 | Kim Chor Kir | PRK | 56.25 |
Men's EF
FX | VT | ||||||
1 | S. Gusev | URS | 19.60 | 1 | E. Gevorkyan | URS | 19.400 |
2 | Kim Chor Kir | PRK | 19.50 | 2 | M. Kokorin | URS | 19.175 |
3 | G. Strumin | BUL | 19.40 | 3 | Pal | GDR | 19.100 |
3 | Enkhtuvshin | MGL | 19.40 | 4 | Z. Borkai | HUN | 19.000 |
5 | Kim Cher Nam | PRK | 19.35 | 5 | G. Hasse | GDR | 18.900 |
6 | E. Gevorkyan | URS | 19.35 | 6 | M. Toba | ROM | 18.725 |
PH | PB | ||||||
1 | L. Molnar | ROM | 19.60 | 1 | S. Sytnik | URS | 19.25 |
2 | V. Mogilny | URS | 19.50 | 1 | Berther | GDR | 19.25 |
2 | Z. Borkai | HUN | 19.55 | 3 | S. Gusev | URS | 19.10 |
4 | S. Sytnik | URS | 19.40 | 3 | P. Patalutsa | ROM | 19.10 |
5 | Kim Cher Nam | PRK | 19.25 | 5 | L. Molnar | ROM | 18.85 |
6 | S. Koplin | GDR | 19.15 | 6 | Ganbaatar | MGL | 18.75 |
RG | HB | ||||||
1 | S. Gusev | URS | 19.50 | 1 | E. Gevorkyan | URS | 19.70 |
1 | L. Molnar | ROM | 19.50 | 1 | Z. Borkai | HUN | 19.70 |
3 | S. Sytnik | URS | 19.15 | 3 | A. Atamaev | URS | 19.20 |
4 | Kim Ik Sen | PRK | 18.80 | 3 | L. Molnar | ROM | 19.20 |
5 | Berther | GDR | 18.75 | 5 | Kim Cher Nam | PRK | 19.10 |
6 | M. Toba | ROM | 18.60 | 6 | Enkhtuvshin | MGL | 19.00 |
Men's Team
Rank | Total | |
1 | URS | 286.90 |
2 | PRK | 280.00 |
3 | GDR | 279.25 |
4 | ROM | 277.40 |
5 | BUL | 276.70 |
6 | HUN | 273.15 |
7 | MGL | 265.15 |
This page was created on July 30, 2004.
© Gymn Forum